This year, I'm running a similar version of the model that I ran for the 2022 midterms. Though the model for individual districts is the same, the way that the individual results are added up is very different. Particularly, this year's model assumes that individual states are correlated in the same way that the electoral college is for the presidential forecast.
The GOP is attempting to hold their narrow majority following two years of their tenuous and chaotic hold on the chamber. Current polls suggest a tight race again, though the potential for polling errors and political realignment add significant uncertainty to the outcome.
Party | Probability | Expected | Rated |
Democrats | 44.2% | 214.2 | 215 |
Republicans | 55.8% | 220.8 | 220 |
Popular vote: Republicans +0.8
Date | Popular Vote |
Probability | Expected | Rated | |||
DEM | GOP | DEM | GOP | DEM | GOP | ||
11/04 | R +0.8 | 44.2% | 55.8% | 214.2 | 220.8 | 215 | 220 |
11/03 | R +1.0 | 43.3% | 56.7% | 213.6 | 221.4 | 215 | 220 |
10/26 | R +1.4 | 42.0% | 58.0% | 212.5 | 222.5 | 214 | 221 |
10/19 | D +0.3 | 48.6% | 51.4% | 217.0 | 218.0 | 218 | 217 |
10/12 | D +0.7 | 50.6% | 49.4% | 217.9 | 217.1 | 218 | 217 |
10/06 | D +1.2 | 52.9% | 47.1% | 219.6 | 215.4 | 221 | 214 |
215 Democrats | Republicans 220 |
Candidate | Party |
Eric Hafner | DEM |
Mary Peltola | DEM |
Nick Begich | REP |
John Howe | LIB |
Candidate | Party |
Barry Moore | REP |
Tom Holmes | DEM |
Candidate | Party |
Shomari Figures | DEM |
Caroleene Dobson | REP |
Candidate | Party |
Gary Palmer | REP |
Elizabeth Anderson | DEM |
Candidate | Party |
Terri Sewell | DEM |
Robin Litaker | REP |
Candidate | Party |
Rick Crawford | REP |
Rodney Govens | DEM |
Candidate | Party |
French Hill | REP |
Marcus Jones | DEM |
Candidate | Party |
Steve Womack | REP |
Caitlin Draper | DEM |
Candidate | Party |
Bruce Westerman | REP |
Risie Howard | DEM |
Candidate | Party |
David Schweikert | REP |
Amish Shah | DEM |
Candidate | Party |
Eli Crane | REP |
Jonathan Nez | DEM |
Candidate | Party |
Yassamin Ansari | DEM |
Jeff Zink | REP |
Candidate | Party |
Greg Stanton | DEM |
Kelly Cooper | REP |
Candidate | Party |
Andy Biggs | REP |
Katrina Schaffner | DEM |
Candidate | Party |
Juan Ciscomani | REP |
Kirsten Engel | DEM |
Candidate | Party |
Raul Grijalva | DEM |
Daniel Butierez | REP |
Candidate | Party |
Abraham Hamadeh | REP |
Greg Whitten | DEM |
Candidate | Party |
Paul Gosar | REP |
Quacy Smith | DEM |
Candidate | Party |
Doug LaMalfa | REP |
Rose Penelope Yee | DEM |
Candidate | Party |
Jared Huffman | DEM |
Chris Coulombe | REP |
Candidate | Party |
Kevin Kiley | REP |
Jessica Morse | DEM |
Candidate | Party |
Mike Thompson | DEM |
John Munn | REP |
Candidate | Party |
Tom McClintock | REP |
Mike Barkley | DEM |
Candidate | Party |
Ami Bera | DEM |
Christine Bish | REP |
Candidate | Party |
Doris Matsui | DEM |
Tom Silva | REP |
Candidate | Party |
John Garamendi | DEM |
Rudy Recile | REP |
Candidate | Party |
Josh Harder | DEM |
Kevin Lincoln | REP |
Candidate | Party |
Mark DeSaulnier | DEM |
Katherine Piccinini | REP |
Candidate | Party |
Nancy Pelosi | DEM |
Bruce Lou | REP |
Candidate | Party |
Adam Gray | DEM |
John Duarte | REP |
Candidate | Party |
Eric Swalwell | DEM |
Vin Kruttiventi | REP |
Candidate | Party |
Kevin Mullin | DEM |
Anna Cheng Kramer | REP |
Candidate | Party |
Ro Khanna | DEM |
Anita Chen | REP |
Candidate | Party |
Zoe Lofgren | DEM |
Peter Hernandez | REP |
Candidate | Party |
Jimmy Panetta | DEM |
Jason Anderson | REP |
Candidate | Party |
Jim Costa | DEM |
Michael Maher | REP |
Candidate | Party |
Rudy Salas | DEM |
David Valadao | REP |
Candidate | Party |
Jay Obernolte | REP |
Derek Marshall | DEM |
Candidate | Party |
Salud Carbajal | DEM |
Thomas Cole | REP |
Candidate | Party |
Raul Ruiz | DEM |
Ian Weeks | REP |
Candidate | Party |
Julia Brownley | DEM |
Michael Koslow | REP |
Candidate | Party |
George Whitesides | DEM |
Mike Garcia | REP |
Candidate | Party |
Judy Chu | DEM |
April Verlato | REP |
Candidate | Party |
Luz Rivas | DEM |
Benito Bernal | REP |
Candidate | Party |
Laura Friedman | DEM |
Alex Balekian | REP |
Candidate | Party |
Gil Cisneros | DEM |
Daniel Martinez | REP |
Candidate | Party |
Brad Sherman | DEM |
Larry Thompson | REP |
Candidate | Party |
Pete Aguilar | DEM |
Tom Herman | REP |
Candidate | Party |
Norma Torres | DEM |
Mike Cargile | REP |
Candidate | Party |
Ted Lieu | DEM |
Melissa Toomim | REP |
Candidate | Party |
Linda Sanchez | DEM |
Eric Ching | REP |
Candidate | Party |
Mark Takano | DEM |
David Serpa | REP |
Candidate | Party |
Young Kim | REP |
Joe Kerr | DEM |
Candidate | Party |
Ken Calvert | REP |
Will Rollins | DEM |
Candidate | Party |
Robert Garcia | DEM |
John Briscoe | REP |
Candidate | Party |
Maxine Waters | DEM |
Steve Williams | REP |
Candidate | Party |
Nanette Barragan | DEM |
Roger Groh | REP |
Candidate | Party |
Derek Tran | DEM |
Michelle Steel | REP |
Candidate | Party |
Lou Correa | DEM |
David Pan | REP |
Candidate | Party |
Dave Min | DEM |
Scott Baugh | REP |
Candidate | Party |
Darrell Issa | REP |
Stephen Houlahan | DEM |
Candidate | Party |
Mike Levin | DEM |
Matt Gunderson | REP |
Candidate | Party |
Scott Peters | DEM |
Peter Bono | REP |
Candidate | Party |
Sara Jacobs | DEM |
Bill Wells | REP |
Candidate | Party |
Juan Vargas | DEM |
Justin Lee | REP |
Candidate | Party |
Diana DeGette | DEM |
Valdamar Archuleta | REP |
Candidate | Party |
Joe Neguse | DEM |
Marshall Dawson | REP |
Candidate | Party |
Jeff Hurd | REP |
Adam Frisch | DEM |
Candidate | Party |
Lauren Boebert | REP |
Trisha Calvarese | DEM |
Candidate | Party |
Jeff Crank | REP |
River Gassen | DEM |
Candidate | Party |
Jason Crow | DEM |
John Fabbricatore | REP |
Candidate | Party |
Brittany Pettersen | DEM |
Sergei Matveyuk | REP |
Candidate | Party |
Yadira Caraveo | DEM |
Gabe Evans | REP |
Candidate | Party |
John B. Larson | DEM |
Jim Griffin | REP |
Candidate | Party |
Joe Courtney | DEM |
Mike France | REP |
Candidate | Party |
Rosa DeLauro | DEM |
Michael Massey | REP |
Candidate | Party |
Jim Himes | DEM |
Michael Goldstein | REP |
Candidate | Party |
Jahana Hayes | DEM |
George Logan | REP |
Candidate | Party |
Sarah McBride | DEM |
John Whalen | REP |
Candidate | Party |
Matt Gaetz | REP |
Gay Valimont | DEM |
Candidate | Party |
Neal Dunn | REP |
Yen Bailey | DEM |
Candidate | Party |
Kat Cammack | REP |
Tom Wells | DEM |
Candidate | Party |
Aaron Bean | REP |
LaShonda Holloway | DEM |
Candidate | Party |
John Rutherford | REP |
Jay McGovern | DEM |
Candidate | Party |
Michael Waltz | REP |
James Stockton III | DEM |
Candidate | Party |
Cory Mills | REP |
Jennifer Adams | DEM |
Candidate | Party |
Mike Haridopolos | REP |
Sandy Kennedy | DEM |
Candidate | Party |
Darren Soto | DEM |
Thomas Chalifoux | REP |
Candidate | Party |
Maxwell Frost | DEM |
Willie Montague | REP |
Candidate | Party |
Daniel Webster | REP |
Barbie Hall | DEM |
Candidate | Party |
Gus Bilirakis | REP |
Rock Aboujaoude Jr. | DEM |
Candidate | Party |
Anna Paulina Luna | REP |
Whitney Fox | DEM |
Candidate | Party |
Kathy Castor | DEM |
Rocky Rochford | REP |
Candidate | Party |
Laurel Lee | REP |
Pat Kemp | DEM |
Candidate | Party |
Vern Buchanan | REP |
Jan Schneider | DEM |
Candidate | Party |
Greg Steube | REP |
Manny Lopez | DEM |
Candidate | Party |
Scott Franklin | REP |
Andrea Doria Kale | DEM |
Candidate | Party |
Byron Donalds | REP |
Kari Lerner | DEM |
Candidate | Party |
Brian Mast | REP |
Thomas Witkop | DEM |
Candidate | Party |
Lois Frankel | DEM |
Dan Franzese | REP |
Candidate | Party |
Jared Moskowitz | DEM |
Joe Kaufman | REP |
Candidate | Party |
Frederica Wilson | DEM |
Jesus Navarro | REP |
Candidate | Party |
Debbie Wasserman Schultz | DEM |
Chris Eddy | REP |
Candidate | Party |
Mario Diaz-Balart | REP |
Joey Atkins | DEM |
Candidate | Party |
Maria Elvira Salazar | REP |
Lucia Baez-Geller | DEM |
Candidate | Party |
Carlos A. Gimenez | REP |
Phil Her | DEM |
Candidate | Party |
Buddy Carter | REP |
Patti Hewitt | DEM |
Candidate | Party |
Sanford Bishop | DEM |
Wayne Johnson | REP |
Candidate | Party |
Brian Jack | REP |
Maura Keller | DEM |
Candidate | Party |
Hank Johnson | DEM |
Eugene Yu | REP |
Candidate | Party |
Nikema Williams | DEM |
John Salvesen | REP |
Candidate | Party |
Lucy McBath | DEM |
Jeff Criswell | REP |
Candidate | Party |
Rich McCormick | REP |
Bob Christian | DEM |
Candidate | Party |
Austin Scott | REP |
Darrius Butler | DEM |
Candidate | Party |
Andrew Clyde | REP |
Tambrei Cash | DEM |
Candidate | Party |
Mike Collins | REP |
Lexy Doherty | DEM |
Candidate | Party |
Barry Loudermilk | REP |
Kate Stamper | DEM |
Candidate | Party |
Rick Allen | REP |
Liz Johnson | DEM |
Candidate | Party |
David Scott | DEM |
Jonathan Chavez | REP |
Candidate | Party |
Marjorie Taylor Greene | REP |
Shawn Harris | DEM |
Candidate | Party |
Ed Case | DEM |
Patrick Largey | REP |
Candidate | Party |
Jill Tokuda | DEM |
Steve Bond | REP |
Candidate | Party |
Mariannette Miller-Meeks | REP |
Christina Bohannan | DEM |
Candidate | Party |
Ashley Hinson | REP |
Sarah Corkery | DEM |
Candidate | Party |
Zach Nunn | REP |
Lanon Baccam | DEM |
Candidate | Party |
Randy Feenstra | REP |
Ryan Melton | DEM |
Candidate | Party |
Russ Fulcher | REP |
Kaylee Peterson | DEM |
Candidate | Party |
Mike Simpson | REP |
David Roth | DEM |
Candidate | Party |
Jonathan Jackson | DEM |
Marcus Lewis | REP |
Candidate | Party |
Robin Kelly | DEM |
Ashley Ramos | REP |
Candidate | Party |
Delia Ramirez | DEM |
John Booras | REP |
Candidate | Party |
Chuy Garcia | DEM |
Lupe Castillo | REP |
Candidate | Party |
Mike Quigley | DEM |
Tommy Hanson | REP |
Candidate | Party |
Sean Casten | DEM |
Niki Conforti | REP |
Candidate | Party |
Danny Davis | DEM |
Chad Koppie | REP |
Candidate | Party |
Raja Krishnamoorthi | DEM |
Mark Rice | REP |
Candidate | Party |
Janice Schakowsky | DEM |
Seth Cohen | REP |
Candidate | Party |
Brad Schneider | DEM |
Jim Carris | REP |
Candidate | Party |
Bill Foster | DEM |
Jerry Evans | REP |
Candidate | Party |
Mike Bost | REP |
Brian Roberts | DEM |
Candidate | Party |
Nikki Budzinski | DEM |
Joshua Loyd | REP |
Candidate | Party |
Lauren Underwood | DEM |
Jim Marter | REP |
Candidate | Party |
Eric Sorensen | DEM |
Joe McGraw | REP |
Candidate | Party |
Frank Mrvan | DEM |
Randy Niemeyer | REP |
Candidate | Party |
Rudolph Yakym | REP |
Lori Camp | DEM |
William Henry | LIB |
Candidate | Party |
Marlin Stutzman | REP |
Kiley Adolph | DEM |
Candidate | Party |
Jim Baird | REP |
Derrick Holder | DEM |
Candidate | Party |
Victoria Spartz | REP |
Deborah Pickett | DEM |
Candidate | Party |
Jefferson Shreve | REP |
Cinde Wirth | DEM |
Candidate | Party |
Andre Carson | DEM |
John Schmitz | REP |
Candidate | Party |
Mark Messmer | REP |
Erik Hurt | DEM |
Candidate | Party |
Erin Houchin | REP |
Tim Peck | DEM |
Candidate | Party |
Tracey Mann | REP |
Paul Buskirk | DEM |
Candidate | Party |
Derek Schmidt | REP |
Nancy Boyda | DEM |
Candidate | Party |
Sharice Davids | DEM |
Prasanth Reddy | REP |
Candidate | Party |
Ron Estes | REP |
Esau Freeman | DEM |
Candidate | Party |
James Comer | REP |
Erin Marshall | DEM |
Candidate | Party |
Brett Guthrie | REP |
Hank Linderman | DEM |
Candidate | Party |
Morgan McGarvey | DEM |
Mike Craven | REP |
Candidate | Party |
Andy Barr | REP |
Randy Cravens | DEM |
Candidate | Party |
Steve Scalise | REP |
Mel Manuel | DEM |
Randall Arrington | REP |
Ross Shale | REP |
Frankie Hyers | LIB |
Candidate | Party |
Troy Carter | DEM |
Devin Davis | DEM |
Devin Graham | REP |
Christy Lynch | REP |
Shorell Perrilloux | REP |
Candidate | Party |
Sadi Summerlin | DEM |
Priscilla Gonzalez | DEM |
Clay Higgins | REP |
Candidate | Party |
Julia Letlow | REP |
Michael Vallien | DEM |
Candidate | Party |
Quentin Anderson | DEM |
Cleo Fields | DEM |
Elbert Guillory | REP |
Candidate | Party |
Stephen Lynch | DEM |
Robert Burke | REP |
Candidate | Party |
Bill Keating | DEM |
Dan Sullivan | REP |
Candidate | Party |
Andy Harris | REP |
Blane Miller | DEM |
Candidate | Party |
Johnny Olszewski | DEM |
Kimberly Klacik | REP |
Candidate | Party |
Sarah Elfreth | DEM |
Robert Steinberger | REP |
Candidate | Party |
Glenn Ivey | DEM |
George McDermott | REP |
Candidate | Party |
Steny Hoyer | DEM |
Michelle Talkington | REP |
Candidate | Party |
April McClain-Delaney | DEM |
Neil Parrott | REP |
Candidate | Party |
Kweisi Mfume | DEM |
Scott Collier | REP |
Candidate | Party |
Jamie Raskin | DEM |
Cheryl Riley | REP |
Candidate | Party |
Chellie Pingree | DEM |
Ronald Russell | REP |
Candidate | Party |
Austin Theriault | REP |
Jared Golden | DEM |
Candidate | Party |
Jack Bergman | REP |
Callie Barr | DEM |
Candidate | Party |
John Moolenaar | REP |
Michael Lynch | DEM |
Candidate | Party |
Hillary Scholten | DEM |
Paul Hudson | REP |
Candidate | Party |
Bill Huizenga | REP |
Jessica Swartz | DEM |
Candidate | Party |
Tim Walberg | REP |
Libbi Urban | DEM |
Candidate | Party |
Debbie Dingell | DEM |
Heather Smiley | REP |
Candidate | Party |
Curtis Hertel | DEM |
Tom Barrett | REP |
Candidate | Party |
Kristen McDonald Rivet | DEM |
Paul Junge | REP |
Candidate | Party |
Lisa McClain | REP |
Clinton St. Mosley | DEM |
Candidate | Party |
John James | REP |
Andrea Kirby | DEM |
Candidate | Party |
Haley Stevens | DEM |
Nick Somberg | REP |
Candidate | Party |
Rashida Tlaib | DEM |
James Hooper | REP |
Candidate | Party |
Shri Thanedar | DEM |
Martell Bivings | REP |
Candidate | Party |
Brad Finstad | REP |
Rachel Bohman | DEM |
Candidate | Party |
Angie Craig | DEM |
Joe Teirab | REP |
Candidate | Party |
Kelly Morrison | DEM |
Tad Jude | REP |
Candidate | Party |
Betty McCollum | DEM |
May Lor Xiong | REP |
Candidate | Party |
Ilhan Omar | DEM |
Dalia al-Aqidi | REP |
Candidate | Party |
Tom Emmer | REP |
Jeanne Hendricks | DEM |
Candidate | Party |
Michelle Fischbach | REP |
A. J. Peters | DEM |
Candidate | Party |
Pete Stauber | REP |
Jennifer Schultz | DEM |
Candidate | Party |
Wesley Bell | DEM |
Andrew Jones | REP |
Candidate | Party |
Ann Wagner | REP |
Ray Hartmann | DEM |
Candidate | Party |
Bob Onder | REP |
Bethany Mann | DEM |
Candidate | Party |
Mark Alford | REP |
Jeanette Cass | DEM |
Candidate | Party |
Emanuel Cleaver | DEM |
Sean Smith | REP |
Candidate | Party |
Sam Graves | REP |
Pam May | DEM |
Candidate | Party |
Eric Burlison | REP |
Missi Hesketh | DEM |
Kevin Craig | LIB |
Candidate | Party |
Jason Smith | REP |
Randi McCallian | DEM |
Candidate | Party |
Trent Kelly | REP |
Dianne Black | DEM |
Candidate | Party |
Bennie Thompson | DEM |
Ron Eller | REP |
Candidate | Party |
Mike Ezell | REP |
Craig Raybon | DEM |
Candidate | Party |
Ryan Zinke | REP |
Monica Tranel | DEM |
Dennis Hayes | LIB |
Candidate | Party |
Troy Downing | REP |
John Driscoll | DEM |
Candidate | Party |
Laurie Buckhout | REP |
Don Davis | DEM |
Candidate | Party |
Deborah Ross | DEM |
Alan Swain | REP |
Candidate | Party |
Valerie Foushee | DEM |
Eric Blankenburg | REP |
Candidate | Party |
Virginia Foxx | REP |
Chuck Hubbard | DEM |
Candidate | Party |
David Rouzer | REP |
Marlando Pridgen | DEM |
Candidate | Party |
Mark Harris | REP |
Justin Dues | DEM |
Candidate | Party |
Richard Hudson | REP |
Nigel Bristow | DEM |
Candidate | Party |
Pat Harrigan | REP |
Ralph Scott Jr. | DEM |
Candidate | Party |
Chuck Edwards | REP |
Caleb Rudow | DEM |
Candidate | Party |
Alma Adams | DEM |
Addul Ali | REP |
Candidate | Party |
Brad Knott | REP |
Frank Pierce | DEM |
Candidate | Party |
Tim Moore | REP |
Pam Genant | DEM |
Candidate | Party |
Julie Fedorchak | REP |
Trygve Hammer | DEM |
Candidate | Party |
Mike Flood | REP |
Carol Blood | DEM |
Candidate | Party |
Don Bacon | REP |
Tony Vargas | DEM |
Candidate | Party |
Adrian Smith | REP |
Daniel Ebers | DEM |
Candidate | Party |
Chris Pappas | DEM |
Russell Prescott | REP |
Candidate | Party |
Maggie Goodlander | DEM |
Lily Tang Williams | REP |
Candidate | Party |
Donald Norcross | DEM |
Teddy Liddell | REP |
Candidate | Party |
Jeff Van Drew | REP |
Joe Salerno | DEM |
Candidate | Party |
Herb Conaway | DEM |
Rajesh Mohan | REP |
Candidate | Party |
Chris Smith | REP |
Matthew Jenkins | DEM |
Candidate | Party |
Josh Gottheimer | DEM |
Mary Jo Guinchard | REP |
Candidate | Party |
Frank Pallone | DEM |
Scott Fegler | REP |
Candidate | Party |
Tom Kean Jr. | REP |
Sue Altman | DEM |
Candidate | Party |
Rob Menendez | DEM |
Anthony Valdes | REP |
Candidate | Party |
Nellie Pou | DEM |
Billy Prempeh | REP |
Candidate | Party |
LaMonica McIver | DEM |
Carmen Bucco | REP |
Candidate | Party |
Mikie Sherrill | DEM |
Joseph Belnome | REP |
Candidate | Party |
Bonnie Watson Coleman | DEM |
Darius Mayfield | REP |
Candidate | Party |
Melanie Stansbury | DEM |
Steve Jones | REP |
Candidate | Party |
Gabriel Vasquez | DEM |
Yvette Herrell | REP |
Candidate | Party |
Teresa Leger Fernandez | DEM |
Sharon Clahchischilliage | REP |
Candidate | Party |
Dina Titus | DEM |
Mark Robertson | REP |
Candidate | Party |
Susie Lee | DEM |
Drew Johnson | REP |
Candidate | Party |
Steven Horsford | DEM |
John Lee | REP |
Candidate | Party |
Nick LaLota | REP |
John Avlon | DEM |
Candidate | Party |
Andrew Garbarino | REP |
Rob Lubin | DEM |
Candidate | Party |
Tom Suozzi | DEM |
Michael LiPetri | REP |
Candidate | Party |
Laura Gillen | DEM |
Anthony D'Esposito | REP |
Candidate | Party |
Gregory Meeks | DEM |
Paul King | REP |
Candidate | Party |
Grace Meng | DEM |
Tom Zmich | REP |
Candidate | Party |
Nydia Velazquez | DEM |
William Kregler | REP |
Candidate | Party |
Hakeem Jeffries | DEM |
John Delaney | REP |
Candidate | Party |
Yvette Clarke | DEM |
Menachem Raitport | REP |
Candidate | Party |
Dan Goldman | DEM |
Alex Dodenhoff | REP |
Candidate | Party |
Nicole Malliotakis | REP |
Andrea Morse | DEM |
Candidate | Party |
Jerry Nadler | DEM |
Michael Zumbluskas | REP |
Candidate | Party |
Adriano Espaillat | DEM |
Ruben Vargas | REP |
Candidate | Party |
Alexandria Ocasio-Cortez | DEM |
Tina Forte | REP |
Candidate | Party |
Ritchie Torres | DEM |
Gonzalo Duran | REP |
Candidate | Party |
George Latimer | DEM |
Miriam Levitt Flisser | REP |
Candidate | Party |
Mondaire Jones | DEM |
Mike Lawler | REP |
Candidate | Party |
Pat Ryan | DEM |
Alison Esposito | REP |
Candidate | Party |
Josh Riley | DEM |
Marcus Molinaro | REP |
Candidate | Party |
Paul Tonko | DEM |
Kevin Waltz | REP |
Candidate | Party |
Elise Stefanik | REP |
Paula Collins | DEM |
Candidate | Party |
John Mannion | DEM |
Brandon Williams | REP |
Candidate | Party |
Nick Langworthy | REP |
Thomas Carle | DEM |
Candidate | Party |
Claudia Tenney | REP |
David Wagenhauser | DEM |
Candidate | Party |
Joseph Morelle | DEM |
Gregg Sadwick | REP |
Candidate | Party |
Tim Kennedy | DEM |
Anthony Marecki | REP |
Candidate | Party |
Greg Landsman | DEM |
Orlando Sonza | REP |
Candidate | Party |
David Taylor | REP |
Samantha Meadows | DEM |
Candidate | Party |
Joyce Beatty | DEM |
Michael Young | REP |
Candidate | Party |
Jim Jordan | REP |
Tamie Wilson | DEM |
Candidate | Party |
Bob Latta | REP |
Keith Mundy | DEM |
Candidate | Party |
Michael Rulli | REP |
Michael Kripchak | DEM |
Candidate | Party |
Max Miller | REP |
Matt Diemer | DEM |
Dennis Kucinich | LIB |
Candidate | Party |
Warren Davidson | REP |
Vanessa Enoch | DEM |
Candidate | Party |
Derek Merrin | REP |
Marcy Kaptur | DEM |
Candidate | Party |
Mike Turner | REP |
Amy Cox | DEM |
Candidate | Party |
Shontel Brown | DEM |
Alan Rapoport | REP |
Candidate | Party |
Troy Balderson | REP |
Jerrad Christian | DEM |
Candidate | Party |
Emilia Sykes | DEM |
Kevin Coughlin | REP |
Candidate | Party |
David Joyce | REP |
Brian Kenderes | DEM |
Candidate | Party |
Mike Carey | REP |
Adam Miller | DEM |
Candidate | Party |
Kevin Hern | REP |
Dennis Baker | DEM |
Candidate | Party |
Josh Brecheen | REP |
Brandon Wade | DEM |
Candidate | Party |
Tom Cole | REP |
Mary Brannon | DEM |
Candidate | Party |
Stephanie Bice | REP |
Madison Horn | DEM |
Candidate | Party |
Suzanne Bonamici | DEM |
Bob Todd | REP |
Candidate | Party |
Cliff Bentz | REP |
Dan Ruby | DEM |
Candidate | Party |
Maxine Dexter | DEM |
Joanna Harbour | REP |
Candidate | Party |
Val Hoyle | DEM |
Monique DeSpain | REP |
Candidate | Party |
Janelle Bynum | DEM |
Lori Chavez-DeRemer | REP |
Candidate | Party |
Andrea Salinas | DEM |
Mike Erickson | REP |
Candidate | Party |
Brian Fitzpatrick | REP |
Ashley Ehasz | DEM |
Candidate | Party |
Brendan Boyle | DEM |
Aaron Bashir | REP |
Candidate | Party |
Madeleine Dean | DEM |
David Winkler | REP |
Candidate | Party |
Mary Gay Scanlon | DEM |
Alfeia DeVaughn-Goodwin | REP |
Candidate | Party |
Chrissy Houlahan | DEM |
Neil Young | REP |
Candidate | Party |
Ryan Mackenzie | REP |
Susan Wild | DEM |
Candidate | Party |
Rob Bresnahan | REP |
Matt Cartwright | DEM |
Candidate | Party |
Dan Meuser | REP |
Amanda Waldman | DEM |
Candidate | Party |
Scott Perry | REP |
Janelle Stelson | DEM |
Candidate | Party |
Lloyd Smucker | REP |
Jim Atkinson | DEM |
Candidate | Party |
Summer Lee | DEM |
James Hayes | REP |
Candidate | Party |
John Joyce | REP |
Beth Farnham | DEM |
Candidate | Party |
Guy Reschenthaler | REP |
Christopher Dziados | DEM |
Candidate | Party |
Glenn Thompson | REP |
Zacheray Womer | DEM |
Candidate | Party |
Mike Kelly | REP |
Preston Nouri | DEM |
Candidate | Party |
Chris Deluzio | DEM |
Rob Mercuri | REP |
Candidate | Party |
Gabe Amo | DEM |
Allen Waters | REP |
Candidate | Party |
Seth M. Magaziner | DEM |
Steve Corvi | REP |
Candidate | Party |
Nancy Mace | REP |
Michael Moore | DEM |
Candidate | Party |
Joe Wilson | REP |
David Robinson | DEM |
Candidate | Party |
Sheri Biggs | REP |
Bryon Best | DEM |
Candidate | Party |
William Timmons | REP |
Kathryn Harvey | DEM |
Candidate | Party |
Ralph Norman | REP |
Evangeline Hundley | DEM |
Candidate | Party |
Jim Clyburn | DEM |
Duke Buckner | REP |
Candidate | Party |
Russell Fry | REP |
Mal Hyman | DEM |
Candidate | Party |
Dusty Johnson | REP |
Sheryl Johnson | DEM |
Candidate | Party |
Diana Harshbarger | REP |
Kevin Jenkins | DEM |
Candidate | Party |
Tim Burchett | REP |
Jane George | DEM |
Candidate | Party |
Chuck Fleischmann | REP |
Jack Allen | DEM |
Candidate | Party |
Scott DesJarlais | REP |
Victoria Broderick | DEM |
Candidate | Party |
Andy Ogles | REP |
Maryam Abolfazli | DEM |
Candidate | Party |
John Rose | REP |
Lore Bergman | DEM |
Candidate | Party |
Mark Green | REP |
Megan Barry | DEM |
Candidate | Party |
David Kustoff | REP |
Sarah Freeman | DEM |
Candidate | Party |
Steve Cohen | DEM |
Charlotte Bergmann | REP |
Candidate | Party |
Dan Crenshaw | REP |
Peter Filler | DEM |
Candidate | Party |
Keith Self | REP |
Sandeep Srivastava | DEM |
Candidate | Party |
Pat Fallon | REP |
Simon Cardell | DEM |
Candidate | Party |
Lance Gooden | REP |
Ruth Torres | DEM |
Candidate | Party |
Jake Ellzey | REP |
John Love | DEM |
Candidate | Party |
Lizzie Fletcher | DEM |
Caroline Kane | REP |
Candidate | Party |
Morgan Luttrell | REP |
Laura Jones | DEM |
Candidate | Party |
Michael McCaul | REP |
Theresa Boisseau | DEM |
Candidate | Party |
Craig Goldman | REP |
Trey Hunt | DEM |
Candidate | Party |
Randy Weber | REP |
Rhonda Hart | DEM |
Candidate | Party |
Monica De La Cruz Hernandez | REP |
Michelle Vallejo | DEM |
Candidate | Party |
Veronica Escobar | DEM |
Irene Armendariz-Jackson | REP |
Candidate | Party |
Pete Sessions | REP |
Mark Lorenzen | DEM |
Candidate | Party |
Sylvester Turner | DEM |
Lana Centonze | REP |
Candidate | Party |
Chip Roy | REP |
Kristin Hook | DEM |
Candidate | Party |
Troy Nehls | REP |
Marquette Greene-Scott | DEM |
Candidate | Party |
Tony Gonzales | REP |
Santos Limon | DEM |
Candidate | Party |
Beth Van Duyne | REP |
Sam Eppler | DEM |
Candidate | Party |
Brandon Gill | REP |
Ernest Lineberger III | DEM |
Candidate | Party |
Michael Cloud | REP |
Tanya Lloyd | DEM |
Candidate | Party |
Henry Cuellar | DEM |
Jay Furman | REP |
Candidate | Party |
Sylvia Garcia | DEM |
Alan Garza | REP |
Candidate | Party |
John Carter | REP |
Stuart Whitlow | DEM |
Candidate | Party |
Julie Johnson | DEM |
Darrell Day | REP |
