The House model for this year is the same as for 2024. This model held up reasonably well during the last election, and I'm hoping for a repeat this year.
The Democrats are hoping capture President Trump's historically high disapproval ratings to flip the House majority. The Republicans are counting on mid-cycle partisan redistricting to attempt to hold on to a few extra seats. The current polling environment favors the Democrats, but a GOP upset is well within the margin of error.
| Party | Probability | Expected | Rated |
| Democrats | 62.2% | 231.0 | 225 |
| Republicans | 37.8% | 204.0 | 210 |
Popular vote: Democrats +6.1
| Date | Popular Vote |
Probability | Expected | Rated | |||
| DEM | GOP | DEM | GOP | DEM | GOP | ||
| 08/15 | D +6.1 | 62.2% | 37.8% | 231.0 | 204.0 | 225 | 210 |
| 225 Democrats | Republicans 210 |
| Candidate | Party |
| Nick Begich | REP |
| Eric Hafner | DEM |
| Bill Hill | LIB |
| Candidate | Party |
| Jerry Carl | REP |
| Clyde Jones | DEM |
| Candidate | Party |
| Hampton Harris | REP |
| Shomari Figures | DEM |
| Candidate | Party |
| Mike Rogers | REP |
| Lee McInnis | DEM |
| Candidate | Party |
| Robert Aderholt | REP |
| Amanda Pusczek | DEM |
| Candidate | Party |
| Dale Strong | REP |
| Andrew Sneed | DEM |
| Candidate | Party |
| Gary Palmer | REP |
| Keith Pilkington | DEM |
| Candidate | Party |
| Terri Sewell | DEM |
| TBD | REP |
| Candidate | Party |
| Rick Crawford | REP |
| Terri Yarbrough Green | DEM |
| Candidate | Party |
| French Hill | REP |
| Chris Jones | DEM |
| Candidate | Party |
| Steve Womack | REP |
| Robb Ryerse | DEM |
| Candidate | Party |
| Bruce Westerman | REP |
| James Russell | DEM |
| Candidate | Party |
| Amish Shah | DEM |
| Jay Feely | REP |
| Candidate | Party |
| Eli Crane | REP |
| Jonathan Nez | DEM |
| Candidate | Party |
| Greg Stanton | DEM |
| Zuhdi Jasser | REP |
| Candidate | Party |
| Mark Lamb | REP |
| Elizabeth Lee | DEM |
| Candidate | Party |
| JoAnna Mendoza | DEM |
| Juan Ciscomani | REP |
| Candidate | Party |
| Adelita Grijalva | DEM |
| Daniel Butierez | REP |
| Candidate | Party |
| Abraham Hamadeh | REP |
| Bernadette Greene-Placentia | DEM |
| Candidate | Party |
| Paul Gosar | REP |
| Danielle Sterbinsky | DEM |
| Candidate | Party |
| Mike McGuire | DEM |
| James Gallagher | REP |
| Candidate | Party |
| Jared Huffman | DEM |
| Robin Littau | REP |
| Candidate | Party |
| Ami Bera | DEM |
| Robb Tucker | REP |
| Candidate | Party |
| Eric Jones | DEM |
| Mike Thompson | DEM |
| Candidate | Party |
| Michael Masuda | DEM |
| Tom McClintock | REP |
| Candidate | Party |
| John Garamendi | DEM |
| Rudy Recile | REP |
| Candidate | Party |
| Josh Harder | DEM |
| John McBride | REP |
| Candidate | Party |
| Mark DeSaulnier | DEM |
| Jeff Frese | REP |
| Candidate | Party |
| Adam Gray | DEM |
| Kevin Lincoln | REP |
| Candidate | Party |
| Kevin Mullin | DEM |
| Charles Hoelter | REP |
| Candidate | Party |
| Sam Liccardo | DEM |
| Peter Sundin Soule | REP |
| Candidate | Party |
| Ro Khanna | DEM |
| Ritesh Tandon | REP |
| Candidate | Party |
| Zoe Lofgren | DEM |
| Shane Lewis | REP |
| Candidate | Party |
| Jimmy Panetta | DEM |
| Peter Verbica | REP |
| Candidate | Party |
| Vince Fong | REP |
| Sandra Van Scotter | DEM |
| Candidate | Party |
| Jim Costa | DEM |
| Kyle Kirkland | REP |
| Candidate | Party |
| David Valadao | REP |
| Randy Villegas | DEM |
| Candidate | Party |
| Jay Obernolte | REP |
| Tessa Lynn Hodge | DEM |
| Candidate | Party |
| Salud Carbajal | DEM |
| Bob Smith | REP |
| Candidate | Party |
| Raul Ruiz | DEM |
| Joe Males | REP |
| Candidate | Party |
| Jacqui Irwin | DEM |
| Sam Gallucci | REP |
| Candidate | Party |
| George Whitesides | DEM |
| Jason Gibbs | REP |
| Candidate | Party |
| Judy Chu | DEM |
| April Verlato | REP |
| Candidate | Party |
| Laura Friedman | DEM |
| Scott Meyers | REP |
| Candidate | Party |
| Gil Cisneros | DEM |
| Eric Ching | REP |
| Candidate | Party |
| Brad Sherman | DEM |
| Larry Thompson | REP |
| Candidate | Party |
| Pete Aguilar | DEM |
| Stephanie Vargas | REP |
| Candidate | Party |
| Norma Torres | DEM |
| Mike Cargile | REP |
| Candidate | Party |
| Ted Lieu | DEM |
| Houston Brignano | REP |
| Candidate | Party |
| Hilda Solis | DEM |
| Pedro Antonio Casas | REP |
| Candidate | Party |
| Mark Takano | DEM |
| Steve Manos | REP |
| Candidate | Party |
| Linda Sanchez | DEM |
| Mitch Clemmons | REP |
| Candidate | Party |
| Robert Garcia | DEM |
| Brian Burley | REP |
| Candidate | Party |
| Maxine Waters | DEM |
| Cristian Morales | REP |
| Candidate | Party |
| Nanette Barragan | DEM |
| Genevieve Angel | REP |
| Candidate | Party |
| Derek Tran | DEM |
| Chuong Vo | REP |
| Candidate | Party |
| Lou Correa | DEM |
| David Pan | REP |
| Candidate | Party |
| Dave Min | DEM |
| Jenny Le Roux | REP |
| Candidate | Party |
| Marni von Wilpert | DEM |
| Jim Desmond | REP |
| Candidate | Party |
| Mike Levin | DEM |
| Armen Kurdian | REP |
| Candidate | Party |
| Scott Peters | DEM |
| Steve Cohen | REP |
| Candidate | Party |
| Sara Jacobs | DEM |
| Richardo Cabrera | REP |
| Candidate | Party |
| Juan Vargas | DEM |
| Jeff Belle | REP |
| Candidate | Party |
| Melat Kiros | DEM |
| Christy Peterson | REP |
| Candidate | Party |
| Joe Neguse | DEM |
| Kelley Dennison | REP |
| Candidate | Party |
| Dwayne Romero | DEM |
| Jeff Hurd | REP |
| Candidate | Party |
| Lauren Boebert | REP |
| Eileen Laubacher | DEM |
| Candidate | Party |
| Jessica Killin | DEM |
| Jeff Crank | REP |
| Candidate | Party |
| Jason Crow | DEM |
| Jason Clark | REP |
| Candidate | Party |
| Brittany Pettersen | DEM |
| Tim Bennett | REP |
| Candidate | Party |
| Manny Rutinel | DEM |
| Gabe Evans | REP |
| Candidate | Party |
| Luke Bronin | DEM |
| Amy Chai | REP |
| Candidate | Party |
| Joe Courtney | DEM |
| George Austin | REP |
| Candidate | Party |
| Rosa DeLauro | DEM |
| Chris Lancia | REP |
| Candidate | Party |
| Jim Himes | DEM |
| Michael Goldstein | REP |
| Candidate | Party |
| Jahana Hayes | DEM |
| Chris Shea | REP |
| Candidate | Party |
| Sarah McBride | DEM |
| TBD | REP |
| Candidate | Party |
| Jimmy Patronis | REP |
| Gay Valimont | DEM |
| Candidate | Party |
| Austin Rogers | REP |
| Amanda Green | DEM |
| Candidate | Party |
| Kat Cammack | REP |
| Seth Harp | DEM |
| Candidate | Party |
| Aaron Bean | REP |
| LaShonda Holloway | DEM |
| Candidate | Party |
| John Rutherford | REP |
| Rachel Grage | DEM |
| Candidate | Party |
| Randy Fine | REP |
| Eric Yonce | DEM |
| Candidate | Party |
| Ryan Elijah | REP |
| Bale Dalton | DEM |
| Candidate | Party |
| Mike Haridopolos | REP |
| Jennifer Jenkins | DEM |
| Candidate | Party |
| Dan Green | REP |
| Darren Soto | DEM |
| Candidate | Party |
| Joe Strada | REP |
| James Pericola | DEM |
| Candidate | Party |
| Gus Bilirakis | REP |
| Kimberly Overman | DEM |
| Candidate | Party |
| Anna Paulina Luna | REP |
| Leela Gray | DEM |
| Candidate | Party |
| Mike Beltran | REP |
| Kathy Castor | DEM |
| Candidate | Party |
| Laurel Lee | REP |
| Robert People | DEM |
| Candidate | Party |
| Sydney Gruters | REP |
| Kelly Kirschner | DEM |
| Candidate | Party |
| Greg Steube | REP |
| Matthew Montavon | DEM |
| Candidate | Party |
| Scott Franklin | REP |
| Curtis Gibson | DEM |
| Candidate | Party |
| Jim Schwartzel | REP |
| Victor Arias | DEM |
| Candidate | Party |
| Debbie Wasserman Schultz | DEM |
| Brent Andersen | REP |
| Candidate | Party |
| Brian Mast | REP |
| James Martin | DEM |
| Candidate | Party |
| Casey Askar | REP |
| Pia Dandiya | DEM |
| Candidate | Party |
| Lois Frankel | DEM |
| Deborah Adeimy | REP |
| Candidate | Party |
| Oliver Gilbert | DEM |
| Mayonna Te Brown | REP |
| Candidate | Party |
| Scott Singer | REP |
| Jared Moskowitz | DEM |
| Candidate | Party |
| Mario Diaz-Balart | REP |
| Nicole Locklin | DEM |
| Candidate | Party |
| Maria Elvira Salazar | REP |
| Elliot Rodriguez | DEM |
| Candidate | Party |
| Carlos A. Gimenez | REP |
| Phil Ehr | DEM |
| Candidate | Party |
| Jim Kingston | REP |
| Amanda Hollowell | DEM |
| Candidate | Party |
| Sanford Bishop | DEM |
| Matt Day | REP |
| Candidate | Party |
| Brian Jack | REP |
| Maura Keller | DEM |
| Candidate | Party |
| Hank Johnson | DEM |
| James Duffie | REP |
| Candidate | Party |
| Nikema Williams | DEM |
| John Salvesen | REP |
| Candidate | Party |
| Lucy McBath | DEM |
| Kevin Martin | REP |
| Candidate | Party |
| Rich McCormick | REP |
| Tony Kozycki | DEM |
| Candidate | Party |
| Austin Scott | REP |
| Kelly Esti | DEM |
| Candidate | Party |
| Andrew Clyde | REP |
| Caitlyn Gegen | DEM |
| Candidate | Party |
| Houston Gaines | REP |
| Pam Delancy | DEM |
| Candidate | Party |
| John Cowan | REP |
| Chris Harden | DEM |
| Candidate | Party |
| Rick Allen | REP |
| Ceretta Smith | DEM |
| Candidate | Party |
| Jasmine Clark | DEM |
| Jonathan Chavez | REP |
| Candidate | Party |
| Clay Fuller | REP |
| Shawn Harris | DEM |
| Andrew Underwood | LIB |
| Candidate | Party |
| Ed Case | DEM |
| Adriel Lam | REP |
| Candidate | Party |
| Jill Tokuda | DEM |
| Brenton Awa | REP |
| Candidate | Party |
| Christina Bohannan | DEM |
| Mariannette Miller-Meeks | REP |
| Candidate | Party |
| Joe Mitchell | REP |
| Lindsay James | DEM |
| Candidate | Party |
| Sarah Trone Garriott | DEM |
| Zach Nunn | REP |
| Candidate | Party |
| Chris McGowan | REP |
| David Dawson | DEM |
| Candidate | Party |
| Russ Fulcher | REP |
| Kaylee Peterson | DEM |
| Sarah Zabel | LIB |
| Candidate | Party |
| Mike Simpson | REP |
| Ellie Gilbreath | DEM |
| Candidate | Party |
| Jonathan Jackson | DEM |
| Christian Maxwell | REP |
| Candidate | Party |
| Donna Miller | DEM |
| Michael Noack | REP |
| Candidate | Party |
| Delia Ramirez | DEM |
| Angel Oakley | REP |
| Candidate | Party |
| Patty Garcia | DEM |
| Lupe Castillo | REP |
| Candidate | Party |
| Mike Quigley | DEM |
| Tommy Hanson | REP |
| Candidate | Party |
| Sean Casten | DEM |
| Niki Conforti | REP |
| Candidate | Party |
| La Shawn Ford | DEM |
| Chad Koppie | REP |
| Candidate | Party |
| Melissa Bean | DEM |
| Jennifer Davis | REP |
| Candidate | Party |
| Daniel Biss | DEM |
| John Elleson | REP |
| Candidate | Party |
| Brad Schneider | DEM |
| Carl Lambrecht | REP |
| Candidate | Party |
| Bill Foster | DEM |
| Jeff Walter | REP |
| Candidate | Party |
| Mike Bost | REP |
| Julie Fortier | DEM |
| Candidate | Party |
| Nikki Budzinski | DEM |
| Jeff Wilson | REP |
| Candidate | Party |
| Lauren Underwood | DEM |
| James Marter | REP |
| Candidate | Party |
| Mary Miller | REP |
| Jennifer Todd | DEM |
| Candidate | Party |
| Darin LaHood | REP |
| Paul Nolley | DEM |
| Candidate | Party |
| Eric Sorensen | DEM |
| Dillan Vancil | REP |
| Candidate | Party |
| Frank Mrvan | DEM |
| Barb Regnitz | REP |
| Candidate | Party |
| Rudolph Yakym | REP |
| Jamee Decio | DEM |
| William Henry | LIB |
| Candidate | Party |
| Marlin Stutzman | REP |
| Kelly Thompson | DEM |
| Candidate | Party |
| Jim Baird | REP |
| Drew Cox | DEM |
| Candidate | Party |
| Victoria Spartz | REP |
| J. D. Ford | DEM |
| Candidate | Party |
| Jefferson Shreve | REP |
| Cinde Wirth | DEM |
| Candidate | Party |
| Andre Carson | DEM |
| Patrick McAuley | REP |
| Candidate | Party |
| Mark Messmer | REP |
| Mary Allen | DEM |
| Candidate | Party |
| Erin Houchin | REP |
| Brad Meyer | DEM |
| Candidate | Party |
| Tracey Mann | REP |
| Lauren Reinhold | DEM |
| Candidate | Party |
| Derek Schmidt | REP |
| Don Coover | DEM |
| Candidate | Party |
| Sharice Davids | DEM |
| Eric Jenkins | REP |
| Candidate | Party |
| Ron Estes | REP |
| Katy Tyndell | DEM |
| Candidate | Party |
| James Comer | REP |
| Drew Williams | DEM |
| Candidate | Party |
| Brett Guthrie | REP |
| Megan Wingfield | DEM |
| Candidate | Party |
| Morgan McGarvey | DEM |
| Maria Rodriquez | REP |
| Candidate | Party |
| Ed Gallrein | REP |
| Melissa Strange | DEM |
| Candidate | Party |
| Hal Rogers | REP |
| Ned Pillersdorf | DEM |
| Candidate | Party |
| Ralph Alvarado | REP |
| Zach Dembo | DEM |
| Candidate | Party |
| Steve Scalise | REP |
| Lauren Jewett | DEM |
| Candidate | Party |
| Troy Carter | DEM |
| Peter Williams | REP |
| Lisa Ballay | LIB |
| Candidate | Party |
| Tia LeBrun | DEM |
| John Day | DEM |
| Clay Higgins | REP |
| Candidate | Party |
| Matt Gromlich | DEM |
| Conrad Cable | DEM |
| Mike Johnson | REP |
| Candidate | Party |
| Michael Echols | REP |
| Dan McKay | DEM |
| Candidate | Party |
| Blake Miguez | REP |
| Lindsay Garcia | DEM |
| Candidate | Party |
| Lori Trahan | DEM |
| Gary Grossi | REP |
| Candidate | Party |
| Jake Auchincloss | DEM |
| Tom Stalcup | REP |
| Candidate | Party |
| TBD | DEM |
| Micah Jones | REP |
| Candidate | Party |
| Stephen Lynch | DEM |
| Robert Burke | REP |
| Candidate | Party |
| Bill Keating | DEM |
| Tyler MacAllister | REP |
| Candidate | Party |
| Andy Harris | REP |
| Dan Schwartz | DEM |
| Candidate | Party |
| Johnny Olszewski | DEM |
| Dave Wallace | REP |
| Candidate | Party |
| Sarah Elfreth | DEM |
| Berney Flowers | REP |
| Candidate | Party |
| Glenn Ivey | DEM |
| George McDermott | REP |
| Candidate | Party |
| Adrian Boafo | DEM |
| Chris Chaffee | REP |
| Candidate | Party |
| April McClain-Delaney | DEM |
| Robin Ficker | REP |
| Candidate | Party |
| Kweisi Mfume | DEM |
| Scott Collier | REP |
| Candidate | Party |
| Jamie Raskin | DEM |
| Cheryl Riley | REP |
| Candidate | Party |
| Chellie Pingree | DEM |
| Ronald Russell | REP |
| Candidate | Party |
| Paul LePage | REP |
| Matthew Dunlap | DEM |
| Candidate | Party |
| Jack Bergman | REP |
| Callie Barr | DEM |
| Candidate | Party |
| John Moolenaar | REP |
| Ben Ambrose | DEM |
| Candidate | Party |
| Hillary Scholten | DEM |
| Terri DeBoer | REP |
| Candidate | Party |
| Sean McCann | DEM |
| Bill Huizenga | REP |
| Candidate | Party |
| Tim Walberg | REP |
| Christian Vukasovich | DEM |
| Candidate | Party |
| Debbie Dingell | DEM |
| Heather Smiley | REP |
| Candidate | Party |
| William Lawrence | DEM |
| Tom Barrett | REP |
| Candidate | Party |
| Kristen McDonald Rivet | DEM |
| Tom Smith | REP |
| Candidate | Party |
| Lisa McClain | REP |
| Ray Pooley | DEM |
| Candidate | Party |
| Christina Hines | DEM |
| Michael Bouchard Jr. | REP |
| Candidate | Party |
| Jeremy Moss | DEM |
| Ethan Baker | REP |
| Candidate | Party |
| Rashida Tlaib | DEM |
| James Hooper | REP |
| Candidate | Party |
| Donavan McKinney | DEM |
| T.P. Nykoriak | REP |
| Candidate | Party |
| Brad Finstad | REP |
| Jake Johnson | DEM |
| Candidate | Party |
| TBD | DEM |
| Eric Pratt | REP |
| Candidate | Party |
| Kelly Morrison | DEM |
| TBD | REP |
| Candidate | Party |
| Betty McCollum | DEM |
| Paul Xiong | REP |
| Candidate | Party |
| Ilhan Omar | DEM |
| Dalia al-Aqidi | REP |
| Candidate | Party |
| Tom Emmer | REP |
| Doug Chapin | DEM |
| Candidate | Party |
| Michelle Fischbach | REP |
| Erik Osberg | DEM |
| Candidate | Party |
| Pete Stauber | REP |
| Trina Swanson | DEM |
| Candidate | Party |
| Wesley Bell | DEM |
| Paul Berry | REP |
| Candidate | Party |
| Ann Wagner | REP |
| Fred Wellman | DEM |
| Candidate | Party |
| Bob Onder | REP |
| Bethany Mann | DEM |
| Candidate | Party |
| Mark Alford | REP |
| Jordan Herrera | DEM |
| Candidate | Party |
| Rick Brattin | REP |
| Emanuel Cleaver | DEM |
| Candidate | Party |
| Chris Stigall | REP |
| Josh Smead | DEM |
| Candidate | Party |
| Eric Burlison | REP |
| Missi Hesketh | DEM |
| Kevin Craig | LIB |
| Candidate | Party |
| Jason Smith | REP |
| Chris Reichard | DEM |
| Candidate | Party |
| Trent Kelly | REP |
| Cliff Johnson | DEM |
| Candidate | Party |
| Bennie Thompson | DEM |
| Ron Eller | REP |
| Candidate | Party |
| Michael Guest | REP |
| Michael Chiaradio | DEM |
| Candidate | Party |
| Mike Ezell | REP |
| Jeffrey Hulum III | DEM |
| Candidate | Party |
| Aaron Flint | REP |
| Sam Forstag | DEM |
| Nick Sheehy | LIB |
| Candidate | Party |
| Troy Downing | REP |
| Brian Miller | DEM |
| Michael Eisenhauer | LIB |
| Candidate | Party |
| Laurie Buckhout | REP |
| Don Davis | DEM |
| Candidate | Party |
| Deborah Ross | DEM |
| Gene Douglass | REP |
| Candidate | Party |
| Greg Murphy | REP |
| Raymond Smith Jr. | DEM |
| Candidate | Party |
| Valerie Foushee | DEM |
| Max Ganorkar | REP |
| Candidate | Party |
| Virginia Foxx | REP |
| Chuck Hubbard | DEM |
| Candidate | Party |
| Addison McDowell | REP |
| Cyril Jefferson | DEM |
| Candidate | Party |
| David Rouzer | REP |
| Kim Hardy | DEM |
| Candidate | Party |
| Mark Harris | REP |
| Colby Watson | DEM |
| Candidate | Party |
| Richard Hudson | REP |
| Richard Ojeda | DEM |
| Candidate | Party |
| Pat Harrigan | REP |
| Ashley Bell | DEM |
| Candidate | Party |
| Jennifer Balkcom | REP |
| Jamie Ager | DEM |
| Candidate | Party |
| Alma Adams | DEM |
| Jack Codiga | REP |
| Candidate | Party |
| Brad Knott | REP |
| Paul Barringer | DEM |
| Candidate | Party |
| Tim Moore | REP |
| LaKesha Womack | DEM |
| Candidate | Party |
| Julie Fedorchak | REP |
| Trygve Hammer | DEM |
| Candidate | Party |
| Mike Flood | REP |
| Chris Backemeyer | DEM |
| Candidate | Party |
| Denise Powell | DEM |
| Brinker Harding | REP |
| Candidate | Party |
| Adrian Smith | REP |
| Becky Stille | DEM |
| Candidate | Party |
| Stefany Shaheen | DEM |
| Holly Noveletsky | REP |
| Candidate | Party |
| Maggie Goodlander | DEM |
| Lily Tang Williams | REP |
| Candidate | Party |
| Donald Norcross | DEM |
| Damon Galdo | REP |
| Candidate | Party |
| Jeff Van Drew | REP |
| Zack Mullock | DEM |
| Candidate | Party |
| Herb Conaway | DEM |
| Michael McGuire | REP |
| Candidate | Party |
| Chris Smith | REP |
| Rachel Peace | DEM |
| Candidate | Party |
| Josh Gottheimer | DEM |
| Sean Kirrane | REP |
| Candidate | Party |
| Frank Pallone | DEM |
| Hillary Herzig | REP |
| Candidate | Party |
| Rebecca Bennett | DEM |
| Thomas Kean Jr | REP |
| Candidate | Party |
| Nellie A. Pou | DEM |
| Rosie Pino | REP |
| Candidate | Party |
| LaMonica McIver | DEM |
| Carmen Bucco | REP |
| Candidate | Party |
| Analilia Mejia | DEM |
| Joe Hathaway | REP |
| Candidate | Party |
| Adam Hamawy | DEM |
| Gregg Mele | REP |
| Candidate | Party |
| Melanie Stansbury | DEM |
| Didi Okpareke | REP |
| Candidate | Party |
| Gabriel Vasquez | DEM |
| Greg Cunningham | REP |
| Candidate | Party |
| Teresa Leger Fernandez | DEM |
| Martin Zamora | REP |
| Candidate | Party |
| Dina Titus | DEM |
| Carrie Buck | REP |
| Candidate | Party |
| David Flippo | REP |
| Teresa Benitez-Thompson | DEM |
| Candidate | Party |
| Susie Lee | DEM |
| Martin O'Donnell | REP |
| Candidate | Party |
| Steven Horsford | DEM |
| Cody Whipple | REP |
| Candidate | Party |
| Nick LaLota | REP |
| Chris Gallant | DEM |
| Candidate | Party |
| Andrew Garbarino | REP |
| Patrick Halpin | DEM |
| Candidate | Party |
| Thomas Suozzi | DEM |
| Michael LiPetri | REP |
| Candidate | Party |
| Laura Gillen | DEM |
| Jeanine Driscoll | REP |
| Candidate | Party |
| Gregory Meeks | DEM |
| George Marsh | REP |
| Candidate | Party |
| Grace Meng | DEM |
| Joseph Chou | REP |
| Candidate | Party |
| Claire Valdez | DEM |
| Melvin Rivera | REP |
| Candidate | Party |
| Hakeem Jeffries | DEM |
| Lewis Mizrahi | REP |
| Candidate | Party |
| Yvette Clarke | DEM |
| Joel Anabilah-Azumah | REP |
| Candidate | Party |
| Brad Lander | DEM |
| Jennifer Moore | REP |
| Candidate | Party |
| Nicole Malliotakis | REP |
| Michael DeCillis | DEM |
| Candidate | Party |
| Micah Lasher | DEM |
| Caroline Shinkle | REP |
| Candidate | Party |
| Darializa Avila Chevalier | DEM |
| Jomo M. Williams | REP |
| Candidate | Party |
| Alexandria Ocasio-Cortez | DEM |
| Diamant Hysenaj | REP |
| Candidate | Party |
| Ritchie Torres | DEM |
| Stylo Sapaskis | REP |
| Candidate | Party |
| George Latimer | DEM |
| Joseph Cinquemani | REP |
| Candidate | Party |
| Cait Conley | DEM |
| Mike Lawler | REP |
| Candidate | Party |
| Pat Ryan | DEM |
| Jacqueline Auringer | REP |
| Candidate | Party |
| Josh Riley | DEM |
| Peter Oberacker | REP |
| Candidate | Party |
| Paul Tonko | DEM |
| Ralph Ambrosio | REP |
| Candidate | Party |
| Anthony Constantino | REP |
| Blake Gendebien | DEM |
| Candidate | Party |
| John Mannion | DEM |
| Kailee Buller | REP |
| Candidate | Party |
| Nick Langworthy | REP |
| Aaron Gies | DEM |
| Candidate | Party |
| Claudia Tenney | REP |
| Alissa Ellman | DEM |
| Candidate | Party |
| Joseph Morelle | DEM |
| Virginia McIntyre | REP |
| Candidate | Party |
| Tim Kennedy | DEM |
| Dennis Hannon | REP |
| Candidate | Party |
| Greg Landsman | DEM |
| Eric Conroy | REP |
| Candidate | Party |
| David Taylor | REP |
| Jennifer Mazzuckelli | DEM |
| Candidate | Party |
| Joyce Beatty | DEM |
| Cleophus Dulaney | REP |
| Candidate | Party |
| Jim Jordan | REP |
| Joshua Kolasinski | DEM |
| Candidate | Party |
| Bob Latta | REP |
| Brian Shaver | DEM |
| Candidate | Party |
| Michael Rulli | REP |
| Elizabeth Kirtley | DEM |
| Candidate | Party |
| Max Miller | REP |
| Brian Poindexter | DEM |
| Candidate | Party |
| Warren Davidson | REP |
| Vanessa Enoch | DEM |
| Candidate | Party |
| Derek Merrin | REP |
| Marcy Kaptur | DEM |
| Candidate | Party |
| Mike Turner | REP |
| Kristina Knickerbocker | DEM |
| Candidate | Party |
| Shontel Brown | DEM |
| Mike Kirchner | REP |
| Candidate | Party |
| Troy Balderson | REP |
| Jerrad Christian | DEM |
| Candidate | Party |
| Emilia Sykes | DEM |
| Carey Coleman | REP |
| Candidate | Party |
| David Joyce | REP |
| Maria Jukic | DEM |
| Candidate | Party |
| Mike Carey | REP |
| Don Leonard | DEM |
| Candidate | Party |
| Mark Tedford | REP |
| John Croisant | DEM |
| Candidate | Party |
| Josh Brecheen | REP |
| Brandon Wade | DEM |
| Candidate | Party |
| Frank Lucas | REP |
| Suzie Byrd | DEM |
| Candidate | Party |
| Tom Cole | REP |
| Mitchell Jacob | DEM |
| Candidate | Party |
| Stephanie Bice | REP |
| Jena Nelson | DEM |
| Candidate | Party |
| Suzanne Bonamici | DEM |
| Barbara Kahl | REP |
| Candidate | Party |
| Cliff Bentz | REP |
| Chris Beck | DEM |
| Candidate | Party |
| Maxine Dexter | DEM |
| Loran Ayles | REP |
| Candidate | Party |
| Val Hoyle | DEM |
| Monique DeSpain | REP |
| Candidate | Party |
| Janelle Bynum | DEM |
| Patti Adair | REP |
| Candidate | Party |
| Andrea Salinas | DEM |
| David Russ | REP |
| Candidate | Party |
| Bob Harvie | DEM |
| Brian Fitzpatrick | REP |
| Candidate | Party |
| Brendan Boyle | DEM |
| Jessica Arriaga | REP |
| Candidate | Party |
| Madeleine Dean | DEM |
| Aurora Stuski | REP |
| Candidate | Party |
| Mary Gay Scanlon | DEM |
| Nicholas Manganaro | REP |
| Candidate | Party |
| Chrissy Houlahan | DEM |
| Marty Young | REP |
| Candidate | Party |
| Bob Brooks | DEM |
| Ryan Mackenzie | REP |
| Candidate | Party |
| Paige Cognetti | DEM |
| Rob Bresnahan | REP |
| Candidate | Party |
| Dan Meuser | REP |
| Rachel Wallace | DEM |
| Candidate | Party |
| Janelle Stelson | DEM |
| Scott Perry | REP |
| Candidate | Party |
| Lloyd Smucker | REP |
| Nancy Mannion | DEM |
| Candidate | Party |
| Summer Lee | DEM |
| James Hayes | REP |
| Candidate | Party |
| John Joyce | REP |
| Beth Farnham | DEM |
| Candidate | Party |
| Guy Reschenthaler | REP |
| Alan Bradstock | DEM |
| Candidate | Party |
| Glenn Thompson | REP |
| Ray Bilger | DEM |
| Candidate | Party |
| Mike Kelly | REP |
| Justin Wagner | DEM |
| Candidate | Party |
| Chris Deluzio | DEM |
| Tony Guy | REP |
| Candidate | Party |
| Gabe Amo | DEM |
| Kellie Keenan | REP |
| Candidate | Party |
| Seth M. Magaziner | DEM |
| Victor Mellor | REP |
| Candidate | Party |
| Jenny Costa Honeycutt | REP |
| Nancy Lacore | DEM |
| Candidate | Party |
| Joe Wilson | REP |
| Zyon Khalifa | DEM |
| Candidate | Party |
| Sheri Biggs | REP |
| Eunice Lehmacher | DEM |
| Candidate | Party |
| William Timmons | REP |
| Courtney McClain | DEM |
| Candidate | Party |
| Wes Climer | REP |
| Mallory Dittmer | DEM |
| Candidate | Party |
| Jim Clyburn | DEM |
| John Peterson | REP |
| Candidate | Party |
| Russell Fry | REP |
| John Vincent | DEM |
| Candidate | Party |
| Marty Jackley | REP |
| Nikki Gronli | DEM |
| Candidate | Party |
| Diana Harshbarger | REP |
| Kristi Burke | DEM |
| Candidate | Party |
| Tim Burchett | REP |
| Michaela Barnett | DEM |
| Candidate | Party |
| Chuck Fleischmann | REP |
| Anna Golladay | DEM |
| Candidate | Party |
| Scott DesJarlais | REP |
| Victoria Broderick | DEM |
| Candidate | Party |
| Charlie Hatcher | REP |
| Chaz Molder | DEM |
| Candidate | Party |
| Johnny Garrett | REP |
| Mike Croley | DEM |
| Candidate | Party |
| Matt Van Epps | REP |
| Darden Copeland | DEM |
| Candidate | Party |
| David Kustoff | REP |
