Alaska
Mitt Romney | REP | 5,177 | 44.6 |
Mike Huckabee | REP | 2,596 | 22.4 |
Ron Paul | REP | 2,004 | 17.3 |
John McCain | REP | 1,837 | 15.8 |
100.0% of precincts reporting
Lead:
Romney +22.2
Autauga
Mike Huckabee | REP | 3,580 | 42.1 |
John McCain | REP | 3,530 | 41.5 |
Mitt Romney | REP | 1,174 | 13.8 |
Ron Paul | REP | 155 | 1.8 |
100.0% of precincts reporting
Lead:
Huckabee +0.6
Baldwin
John McCain | REP | 13,154 | 45.1 |
Mitt Romney | REP | 7,590 | 26.0 |
Mike Huckabee | REP | 7,260 | 24.9 |
Ron Paul | REP | 772 | 2.6 |
100.0% of precincts reporting
Lead:
McCain +19.1
Barbour
John McCain | REP | 1,224 | 45.4 |
Mike Huckabee | REP | 1,059 | 39.3 |
Mitt Romney | REP | 326 | 12.1 |
Ron Paul | REP | 52 | 1.9 |
100.0% of precincts reporting
Lead:
McCain +6.1
Bibb
Mike Huckabee | REP | 1,407 | 57.7 |
John McCain | REP | 812 | 33.3 |
Mitt Romney | REP | 154 | 6.3 |
Ron Paul | REP | 41 | 1.7 |
100.0% of precincts reporting
Lead:
Huckabee +24.4
Blount
Mike Huckabee | REP | 4,483 | 54.2 |
John McCain | REP | 2,660 | 32.2 |
Mitt Romney | REP | 874 | 10.6 |
Ron Paul | REP | 165 | 2.0 |
100.0% of precincts reporting
Lead:
Huckabee +22.0
Bullock
John McCain | REP | 287 | 51.2 |
Mike Huckabee | REP | 186 | 33.2 |
Mitt Romney | REP | 73 | 13.0 |
Ron Paul | REP | 10 | 1.8 |
100.0% of precincts reporting
Lead:
McCain +18.0
Butler
John McCain | REP | 1,082 | 43.5 |
Mike Huckabee | REP | 1,042 | 41.9 |
Mitt Romney | REP | 292 | 11.7 |
Ron Paul | REP | 34 | 1.4 |
100.0% of precincts reporting
Lead:
McCain +1.6
Calhoun
Mike Huckabee | REP | 6,349 | 45.7 |
John McCain | REP | 5,058 | 36.4 |
Mitt Romney | REP | 2,028 | 14.6 |
Ron Paul | REP | 342 | 2.5 |
100.0% of precincts reporting
Lead:
Huckabee +9.3
Chambers
John McCain | REP | 1,316 | 43.5 |
Mike Huckabee | REP | 1,165 | 38.5 |
Mitt Romney | REP | 412 | 13.6 |
Ron Paul | REP | 85 | 2.8 |
100.0% of precincts reporting
Lead:
McCain +5.0
Cherokee
Mike Huckabee | REP | 1,390 | 51.1 |
John McCain | REP | 805 | 29.6 |
Mitt Romney | REP | 423 | 15.5 |
Ron Paul | REP | 49 | 1.8 |
100.0% of precincts reporting
Lead:
Huckabee +21.5
Chilton
Mike Huckabee | REP | 3,325 | 56.3 |
John McCain | REP | 2,055 | 34.8 |
Mitt Romney | REP | 387 | 6.6 |
Ron Paul | REP | 91 | 1.5 |
100.0% of precincts reporting
Lead:
Huckabee +21.5
Choctaw
Mike Huckabee | REP | 785 | 51.2 |
John McCain | REP | 596 | 38.9 |
Mitt Romney | REP | 130 | 8.5 |
100.0% of precincts reporting
Lead:
Huckabee +12.3
Clarke
John McCain | REP | 1,431 | 46.2 |
Mike Huckabee | REP | 1,267 | 40.9 |
Mitt Romney | REP | 328 | 10.6 |
Ron Paul | REP | 46 | 1.5 |
100.0% of precincts reporting
Lead:
McCain +5.3
Clay
Mike Huckabee | REP | 1,128 | 53.3 |
John McCain | REP | 803 | 37.9 |
Mitt Romney | REP | 127 | 6.0 |
Ron Paul | REP | 37 | 1.7 |
100.0% of precincts reporting
Lead:
Huckabee +15.3
Cleburne
Mike Huckabee | REP | 1,101 | 55.7 |
John McCain | REP | 628 | 31.8 |
Mitt Romney | REP | 178 | 9.0 |
Ron Paul | REP | 56 | 2.8 |
100.0% of precincts reporting
Lead:
Huckabee +23.9
Coffee
John McCain | REP | 2,548 | 41.3 |
Mike Huckabee | REP | 2,424 | 39.3 |
Mitt Romney | REP | 1,022 | 16.6 |
Ron Paul | REP | 100 | 1.6 |
100.0% of precincts reporting
Lead:
McCain +2.0
Colbert
Mike Huckabee | REP | 2,888 | 49.3 |
John McCain | REP | 1,677 | 28.6 |
Mitt Romney | REP | 1,013 | 17.3 |
Ron Paul | REP | 185 | 3.2 |
100.0% of precincts reporting
Lead:
Huckabee +20.7
Conecuh
John McCain | REP | 628 | 46.5 |
Mike Huckabee | REP | 546 | 40.4 |
Mitt Romney | REP | 148 | 11.0 |
100.0% of precincts reporting
Lead:
McCain +6.1
Coosa
Mike Huckabee | REP | 625 | 45.5 |
John McCain | REP | 599 | 43.6 |
Mitt Romney | REP | 105 | 7.6 |
Ron Paul | REP | 30 | 2.2 |
100.0% of precincts reporting
Lead:
Huckabee +1.9
Covington
Mike Huckabee | REP | 2,625 | 51.9 |
John McCain | REP | 1,775 | 35.1 |
Mitt Romney | REP | 528 | 10.4 |
Ron Paul | REP | 87 | 1.7 |
100.0% of precincts reporting
Lead:
Huckabee +16.8
Crenshaw
Mike Huckabee | REP | 823 | 44.1 |
John McCain | REP | 806 | 43.2 |
Mitt Romney | REP | 189 | 10.1 |
Ron Paul | REP | 25 | 1.3 |
100.0% of precincts reporting
Lead:
Huckabee +0.9
Cullman
Mike Huckabee | REP | 6,568 | 51.7 |
John McCain | REP | 4,137 | 32.6 |
Mitt Romney | REP | 1,564 | 12.3 |
Ron Paul | REP | 312 | 2.5 |
100.0% of precincts reporting
Lead:
Huckabee +19.1
Dale
Mike Huckabee | REP | 2,367 | 39.7 |
John McCain | REP | 2,342 | 39.3 |
Mitt Romney | REP | 996 | 16.7 |
Ron Paul | REP | 171 | 2.9 |
100.0% of precincts reporting
Lead:
Huckabee +0.4
Dallas
John McCain | REP | 1,436 | 42.8 |
Mike Huckabee | REP | 1,381 | 41.2 |
Mitt Romney | REP | 438 | 13.1 |
Ron Paul | REP | 63 | 1.9 |
100.0% of precincts reporting
Lead:
McCain +1.6
De Kalb
Mike Huckabee | REP | 3,532 | 52.7 |
John McCain | REP | 2,020 | 30.2 |
Mitt Romney | REP | 886 | 13.2 |
Ron Paul | REP | 189 | 2.8 |
100.0% of precincts reporting
Lead:
Huckabee +22.6
Elmore
Mike Huckabee | REP | 5,561 | 43.3 |
John McCain | REP | 5,075 | 39.5 |
Mitt Romney | REP | 1,806 | 14.1 |
Ron Paul | REP | 251 | 2.0 |
100.0% of precincts reporting
Lead:
Huckabee +3.8
Escambia
John McCain | REP | 1,630 | 44.9 |
Mike Huckabee | REP | 1,468 | 40.5 |
Mitt Romney | REP | 435 | 12.0 |
Ron Paul | REP | 59 | 1.6 |
100.0% of precincts reporting
Lead:
McCain +4.5
Etowah
Mike Huckabee | REP | 6,213 | 49.5 |
John McCain | REP | 4,084 | 32.6 |
Mitt Romney | REP | 1,821 | 14.5 |
Ron Paul | REP | 276 | 2.2 |
100.0% of precincts reporting
Lead:
Huckabee +17.0
Fayette
Mike Huckabee | REP | 1,338 | 59.1 |
John McCain | REP | 716 | 31.6 |
Mitt Romney | REP | 148 | 6.5 |
Ron Paul | REP | 31 | 1.4 |
100.0% of precincts reporting
Lead:
Huckabee +27.5
Franklin
Mike Huckabee | REP | 1,675 | 60.7 |
John McCain | REP | 770 | 27.9 |
Mitt Romney | REP | 248 | 9.0 |
Ron Paul | REP | 38 | 1.4 |
100.0% of precincts reporting
Lead:
Huckabee +32.8
Geneva
Mike Huckabee | REP | 1,521 | 41.7 |
John McCain | REP | 1,489 | 40.9 |
Mitt Romney | REP | 487 | 13.4 |
Ron Paul | REP | 105 | 2.9 |
100.0% of precincts reporting
Lead:
Huckabee +0.9
Greene
Mike Huckabee | REP | 182 | 44.8 |
John McCain | REP | 171 | 42.1 |
Mitt Romney | REP | 35 | 8.6 |
Ron Paul | REP | 14 | 3.4 |
100.0% of precincts reporting
Lead:
Huckabee +2.7
Hale
Mike Huckabee | REP | 577 | 46.3 |
John McCain | REP | 546 | 43.9 |
Mitt Romney | REP | 82 | 6.6 |
Ron Paul | REP | 27 | 2.2 |
100.0% of precincts reporting
Lead:
Huckabee +2.5
Henry
Mike Huckabee | REP | 1,013 | 44.6 |
John McCain | REP | 849 | 37.4 |
Mitt Romney | REP | 307 | 13.5 |
Ron Paul | REP | 67 | 3.0 |
100.0% of precincts reporting
Lead:
Huckabee +7.2
Houston
Mike Huckabee | REP | 4,877 | 39.5 |
John McCain | REP | 4,468 | 36.2 |
Mitt Romney | REP | 2,536 | 20.6 |
Ron Paul | REP | 347 | 2.8 |
100.0% of precincts reporting
Lead:
Huckabee +3.3
Jackson
Mike Huckabee | REP | 2,630 | 53.3 |
John McCain | REP | 1,376 | 27.9 |
Mitt Romney | REP | 727 | 14.7 |
Ron Paul | REP | 134 | 2.7 |
100.0% of precincts reporting
Lead:
Huckabee +25.4
Jefferson
Mike Huckabee | REP | 29,183 | 39.9 |
John McCain | REP | 28,218 | 38.6 |
Mitt Romney | REP | 12,856 | 17.6 |
Ron Paul | REP | 2,009 | 2.7 |
100.0% of precincts reporting
Lead:
Huckabee +1.3
Lamar
Mike Huckabee | REP | 1,037 | 57.6 |
John McCain | REP | 607 | 33.7 |
Mitt Romney | REP | 114 | 6.3 |
Ron Paul | REP | 21 | 1.2 |
100.0% of precincts reporting
Lead:
Huckabee +23.9
Lauderdale
Mike Huckabee | REP | 4,672 | 45.8 |
John McCain | REP | 2,962 | 29.0 |
Mitt Romney | REP | 2,030 | 19.9 |
Ron Paul | REP | 404 | 4.0 |
100.0% of precincts reporting
Lead:
Huckabee +16.7
Lawrence
Mike Huckabee | REP | 1,840 | 51.6 |
John McCain | REP | 971 | 27.3 |
Mitt Romney | REP | 603 | 16.9 |
Ron Paul | REP | 112 | 3.1 |
100.0% of precincts reporting
Lead:
Huckabee +24.4
Lee
John McCain | REP | 5,007 | 38.0 |
Mike Huckabee | REP | 4,505 | 34.2 |
Mitt Romney | REP | 2,923 | 22.2 |
Ron Paul | REP | 575 | 4.4 |
100.0% of precincts reporting
Lead:
McCain +3.8
Limestone
Mike Huckabee | REP | 3,981 | 37.7 |
John McCain | REP | 3,032 | 28.7 |
Mitt Romney | REP | 2,892 | 27.4 |
Ron Paul | REP | 503 | 4.8 |
100.0% of precincts reporting
Lead:
Huckabee +9.0
Lowndes
John McCain | REP | 343 | 39.6 |
Mike Huckabee | REP | 338 | 39.0 |
Mitt Romney | REP | 148 | 17.1 |
Ron Paul | REP | 20 | 2.3 |
Fred Thompson | REP | 11 | 1.3 |
100.0% of precincts reporting
Lead:
McCain +0.6
Macon
John McCain | REP | 246 | 41.9 |
Mike Huckabee | REP | 229 | 39.0 |
Mitt Romney | REP | 91 | 15.5 |
Ron Paul | REP | 8 | 1.4 |
Uncommitted | REP | 7 | 1.2 |
100.0% of precincts reporting
Lead:
McCain +2.9
Madison
Mike Huckabee | REP | 13,410 | 32.8 |
John McCain | REP | 12,933 | 31.6 |
Mitt Romney | REP | 12,238 | 29.9 |
Ron Paul | REP | 1,697 | 4.2 |
100.0% of precincts reporting
Lead:
Huckabee +1.2
Marengo
Mike Huckabee | REP | 6,175 | 77.1 |
John McCain | REP | 1,609 | 20.1 |
Mitt Romney | REP | 185 | 2.3 |
100.0% of precincts reporting
Lead:
Huckabee +57.0
Marion
Mike Huckabee | REP | 2,087 | 58.4 |
John McCain | REP | 1,134 | 31.8 |
Mitt Romney | REP | 255 | 7.1 |
Ron Paul | REP | 54 | 1.5 |
100.0% of precincts reporting
Lead:
Huckabee +26.7
Marshall
Mike Huckabee | REP | 4,976 | 44.4 |
John McCain | REP | 3,530 | 31.5 |
Mitt Romney | REP | 2,200 | 19.6 |
Ron Paul | REP | 373 | 3.3 |
100.0% of precincts reporting
Lead:
Huckabee +12.9
Mobile
John McCain | REP | 17,055 | 47.8 |
Mitt Romney | REP | 9,326 | 26.1 |
Mike Huckabee | REP | 7,276 | 20.4 |
Ron Paul | REP | 1,200 | 3.4 |
Rudolph W. Giuliani | REP | 440 | 1.2 |
100.0% of precincts reporting
Lead:
McCain +21.7
Monroe
John McCain | REP | 1,425 | 48.7 |
Mike Huckabee | REP | 1,117 | 38.2 |
Mitt Romney | REP | 295 | 10.1 |
Ron Paul | REP | 49 | 1.7 |
100.0% of precincts reporting
Lead:
McCain +10.5
Montgomery
John McCain | REP | 9,223 | 40.8 |
Mike Huckabee | REP | 7,479 | 33.1 |
Mitt Romney | REP | 5,175 | 22.9 |
Ron Paul | REP | 500 | 2.2 |
100.0% of precincts reporting
Lead:
McCain +7.7
Morgan
Mike Huckabee | REP | 3,702 | 40.3 |
John McCain | REP | 2,906 | 31.6 |
Mitt Romney | REP | 2,198 | 23.9 |
Ron Paul | REP | 281 | 3.1 |
100.0% of precincts reporting
Lead:
Huckabee +8.7
Perry
John McCain | REP | 351 | 49.2 |
Mike Huckabee | REP | 297 | 41.7 |
Mitt Romney | REP | 47 | 6.6 |
Ron Paul | REP | 10 | 1.4 |
100.0% of precincts reporting
Lead:
McCain +7.6
Pickens
Mike Huckabee | REP | 1,260 | 54.4 |
John McCain | REP | 878 | 37.9 |
Mitt Romney | REP | 126 | 5.4 |
Ron Paul | REP | 29 | 1.3 |
100.0% of precincts reporting
Lead:
Huckabee +16.5
Pike
John McCain | REP | 1,718 | 46.4 |
Mike Huckabee | REP | 1,342 | 36.3 |
Mitt Romney | REP | 534 | 14.4 |
Ron Paul | REP | 52 | 1.4 |
100.0% of precincts reporting
Lead:
McCain +10.2
Randolph
Mike Huckabee | REP | 1,250 | 45.6 |
John McCain | REP | 1,092 | 39.8 |
Mitt Romney | REP | 281 | 10.2 |
Ron Paul | REP | 87 | 3.2 |
100.0% of precincts reporting
Lead:
Huckabee +5.8
Russell
John McCain | REP | 1,290 | 41.8 |
Mike Huckabee | REP | 995 | 32.2 |
Mitt Romney | REP | 731 | 23.7 |
Ron Paul | REP | 32 | 1.0 |
100.0% of precincts reporting
Lead:
McCain +9.6
St Clair
Mike Huckabee | REP | 6,083 | 50.1 |
John McCain | REP | 4,275 | 35.2 |
Mitt Romney | REP | 1,410 | 11.6 |
Ron Paul | REP | 255 | 2.1 |
100.0% of precincts reporting
Lead:
Huckabee +14.9
Shelby
Mike Huckabee | REP | 14,037 | 42.8 |
John McCain | REP | 11,458 | 34.9 |
Mitt Romney | REP | 6,112 | 18.6 |
Ron Paul | REP | 863 | 2.6 |
100.0% of precincts reporting
Lead:
Huckabee +7.9
Sumter
John McCain | REP | 306 | 45.6 |
Mike Huckabee | REP | 252 | 37.6 |
Mitt Romney | REP | 92 | 13.7 |
Ron Paul | REP | 13 | 1.9 |
100.0% of precincts reporting
Lead:
McCain +8.0
Talladega
Mike Huckabee | REP | 4,100 | 47.9 |
John McCain | REP | 3,373 | 39.4 |
Mitt Romney | REP | 695 | 8.1 |
Ron Paul | REP | 265 | 3.1 |
100.0% of precincts reporting
Lead:
Huckabee +8.5
Tallapoosa
John McCain | REP | 2,708 | 43.7 |
Mike Huckabee | REP | 2,662 | 43.0 |
Mitt Romney | REP | 640 | 10.3 |
Ron Paul | REP | 108 | 1.7 |
100.0% of precincts reporting
Lead:
McCain +0.7
Tuscaloosa
Mike Huckabee | REP | 9,175 | 48.2 |
John McCain | REP | 6,425 | 33.7 |
Mitt Romney | REP | 2,641 | 13.9 |
Ron Paul | REP | 645 | 3.4 |
100.0% of precincts reporting
Lead:
Huckabee +14.4
Walker
Mike Huckabee | REP | 4,597 | 58.6 |
John McCain | REP | 2,522 | 32.2 |
Mitt Romney | REP | 557 | 7.1 |
Ron Paul | REP | 91 | 1.2 |
100.0% of precincts reporting
Lead:
Huckabee +26.5
Washington
Mike Huckabee | REP | 858 | 44.5 |
John McCain | REP | 836 | 43.4 |
Mitt Romney | REP | 186 | 9.6 |
Ron Paul | REP | 24 | 1.2 |
100.0% of precincts reporting
Lead:
Huckabee +1.1
Wilcox
John McCain | REP | 339 | 50.3 |
Mike Huckabee | REP | 262 | 38.9 |
Mitt Romney | REP | 59 | 8.8 |
100.0% of precincts reporting
Lead:
McCain +11.4
Winston
Mike Huckabee | REP | 2,228 | 53.1 |
John McCain | REP | 1,512 | 36.0 |
Mitt Romney | REP | 362 | 8.6 |
100.0% of precincts reporting
Lead:
Huckabee +17.1
Arkansas
Mike Huckabee | REP | 845 | 65.4 |
John McCain | REP | 296 | 22.9 |
Mitt Romney | REP | 83 | 6.4 |
Ron Paul | REP | 40 | 3.1 |
Fred Thompson | REP | 17 | 1.3 |
100.0% of precincts reporting
Lead:
Huckabee +42.5
Ashley
Mike Huckabee | REP | 1,163 | 72.9 |
John McCain | REP | 298 | 18.7 |
Mitt Romney | REP | 100 | 6.3 |
Ron Paul | REP | 23 | 1.4 |
100.0% of precincts reporting
Lead:
Huckabee +54.2
Baxter
Mike Huckabee | REP | 2,157 | 44.0 |
Mitt Romney | REP | 1,261 | 25.8 |
John McCain | REP | 1,186 | 24.2 |
Ron Paul | REP | 234 | 4.8 |
100.0% of precincts reporting
Lead:
Huckabee +18.3
Benton
Mike Huckabee | REP | 12,449 | 55.4 |
John McCain | REP | 4,585 | 20.4 |
Mitt Romney | REP | 3,897 | 17.4 |
Ron Paul | REP | 1,357 | 6.0 |
100.0% of precincts reporting
Lead:
Huckabee +35.0
Boone
Mike Huckabee | REP | 2,434 | 64.0 |
John McCain | REP | 772 | 20.3 |
Mitt Romney | REP | 342 | 9.0 |
Ron Paul | REP | 237 | 6.2 |
100.0% of precincts reporting
Lead:
Huckabee +43.7
Bradley
Mike Huckabee | REP | 556 | 71.4 |
John McCain | REP | 150 | 19.3 |
Mitt Romney | REP | 60 | 7.7 |
Ron Paul | REP | 11 | 1.4 |
100.0% of precincts reporting
Lead:
Huckabee +52.1
Calhoun
Mike Huckabee | REP | 321 | 72.1 |
John McCain | REP | 65 | 14.6 |
Mitt Romney | REP | 30 | 6.7 |
Ron Paul | REP | 22 | 4.9 |
100.0% of precincts reporting
Lead:
Huckabee +57.5
Carroll
Mike Huckabee | REP | 1,598 | 59.6 |
John McCain | REP | 600 | 22.4 |
Mitt Romney | REP | 258 | 9.6 |
Ron Paul | REP | 205 | 7.6 |
100.0% of precincts reporting
Lead:
Huckabee +37.2
Chicot
Mike Huckabee | REP | 333 | 68.0 |
John McCain | REP | 93 | 19.0 |
Mitt Romney | REP | 54 | 11.0 |
Ron Paul | REP | 6 | 1.2 |
100.0% of precincts reporting
Lead:
Huckabee +49.0
Clark
Mike Huckabee | REP | 1,044 | 71.2 |
John McCain | REP | 286 | 19.5 |
Mitt Romney | REP | 88 | 6.0 |
Ron Paul | REP | 33 | 2.3 |
100.0% of precincts reporting
Lead:
Huckabee +51.7
Clay
Mike Huckabee | REP | 690 | 74.8 |
John McCain | REP | 125 | 13.5 |
Mitt Romney | REP | 76 | 8.2 |
Ron Paul | REP | 25 | 2.7 |
100.0% of precincts reporting
Lead:
Huckabee +61.2
Cleburne
Mike Huckabee | REP | 2,134 | 62.7 |
John McCain | REP | 635 | 18.7 |
Mitt Romney | REP | 435 | 12.8 |
Ron Paul | REP | 170 | 5.0 |
100.0% of precincts reporting
Lead:
Huckabee +44.0
Cleveland
Mike Huckabee | REP | 572 | 69.2 |
John McCain | REP | 163 | 19.7 |
Mitt Romney | REP | 52 | 6.3 |
Ron Paul | REP | 34 | 4.1 |
100.0% of precincts reporting
Lead:
Huckabee +49.5
Columbia
Mike Huckabee | REP | 1,281 | 66.2 |
John McCain | REP | 429 | 22.2 |
Mitt Romney | REP | 151 | 7.8 |
Ron Paul | REP | 58 | 3.0 |
100.0% of precincts reporting
Lead:
Huckabee +44.1
Conway
Mike Huckabee | REP | 1,014 | 69.4 |
John McCain | REP | 229 | 15.7 |
Mitt Romney | REP | 133 | 9.1 |
Ron Paul | REP | 72 | 4.9 |
100.0% of precincts reporting
Lead:
Huckabee +53.7
Craighead
Mike Huckabee | REP | 3,676 | 64.6 |
John McCain | REP | 955 | 16.8 |
Mitt Romney | REP | 845 | 14.8 |
Ron Paul | REP | 172 | 3.0 |
100.0% of precincts reporting
Lead:
Huckabee +47.8
Crawford
Mike Huckabee | REP | 3,602 | 64.0 |
John McCain | REP | 1,016 | 18.1 |
Mitt Romney | REP | 719 | 12.8 |
Ron Paul | REP | 236 | 4.2 |
100.0% of precincts reporting
Lead:
Huckabee +46.0
Crittenden
Mike Huckabee | REP | 1,260 | 65.7 |
John McCain | REP | 326 | 17.0 |
Mitt Romney | REP | 271 | 14.1 |
Ron Paul | REP | 35 | 1.8 |
100.0% of precincts reporting
Lead:
Huckabee +48.7
Cross
Mike Huckabee | REP | 916 | 72.4 |
John McCain | REP | 222 | 17.5 |
Mitt Romney | REP | 96 | 7.6 |
Ron Paul | REP | 17 | 1.3 |
100.0% of precincts reporting
Lead:
Huckabee +54.9
Dallas
Mike Huckabee | REP | 423 | 69.3 |
John McCain | REP | 122 | 20.0 |
Mitt Romney | REP | 37 | 6.1 |
Ron Paul | REP | 22 | 3.6 |
100.0% of precincts reporting
Lead:
Huckabee +49.3
Desha
Mike Huckabee | REP | 363 | 71.6 |
John McCain | REP | 96 | 18.9 |
Mitt Romney | REP | 29 | 5.7 |
Ron Paul | REP | 13 | 2.6 |
100.0% of precincts reporting
Lead:
Huckabee +52.7
Drew
Mike Huckabee | REP | 839 | 67.6 |
John McCain | REP | 269 | 21.7 |
Mitt Romney | REP | 93 | 7.5 |
Ron Paul | REP | 31 | 2.5 |
100.0% of precincts reporting
Lead:
Huckabee +45.9
Faulkner
Mike Huckabee | REP | 4,936 | 61.4 |
John McCain | REP | 1,565 | 19.5 |
Mitt Romney | REP | 1,045 | 13.0 |
Ron Paul | REP | 419 | 5.2 |
100.0% of precincts reporting
Lead:
Huckabee +42.0
Franklin
Mike Huckabee | REP | 898 | 61.2 |
John McCain | REP | 311 | 21.2 |
Mitt Romney | REP | 178 | 12.1 |
Ron Paul | REP | 69 | 4.7 |
100.0% of precincts reporting
Lead:
Huckabee +40.0
Fulton
Mike Huckabee | REP | 526 | 58.7 |
John McCain | REP | 178 | 19.9 |
Mitt Romney | REP | 117 | 13.1 |
Ron Paul | REP | 62 | 6.9 |
100.0% of precincts reporting
Lead:
Huckabee +38.8
Garland
Mike Huckabee | REP | 5,939 | 59.5 |
John McCain | REP | 1,819 | 18.2 |
Mitt Romney | REP | 1,618 | 16.2 |
Ron Paul | REP | 482 | 4.8 |
100.0% of precincts reporting
Lead:
Huckabee +41.3
Grant
Mike Huckabee | REP | 1,252 | 67.4 |
John McCain | REP | 349 | 18.8 |
Mitt Romney | REP | 141 | 7.6 |
Ron Paul | REP | 99 | 5.3 |
100.0% of precincts reporting
Lead:
Huckabee +48.6
Greene
Mike Huckabee | REP | 1,868 | 74.0 |
John McCain | REP | 329 | 13.0 |
Mitt Romney | REP | 246 | 9.7 |
Ron Paul | REP | 59 | 2.3 |
100.0% of precincts reporting
Lead:
Huckabee +61.0
Hempstead
Mike Huckabee | REP | 994 | 76.8 |
John McCain | REP | 179 | 13.8 |
Mitt Romney | REP | 96 | 7.4 |
Ron Paul | REP | 17 | 1.3 |
100.0% of precincts reporting
Lead:
Huckabee +63.0
Hot Spring
Mike Huckabee | REP | 1,487 | 64.6 |
John McCain | REP | 457 | 19.8 |
Mitt Romney | REP | 203 | 8.8 |
Ron Paul | REP | 131 | 5.7 |
100.0% of precincts reporting
Lead:
Huckabee +44.7
Howard
Mike Huckabee | REP | 566 | 68.6 |
John McCain | REP | 165 | 20.0 |
Mitt Romney | REP | 59 | 7.2 |
Ron Paul | REP | 20 | 2.4 |
100.0% of precincts reporting
Lead:
Huckabee +48.6
Independence
Mike Huckabee | REP | 1,851 | 68.5 |
John McCain | REP | 504 | 18.7 |
Mitt Romney | REP | 243 | 9.0 |
Ron Paul | REP | 86 | 3.2 |
100.0% of precincts reporting
Lead:
Huckabee +49.9
Izard
Mike Huckabee | REP | 627 | 56.6 |
John McCain | REP | 226 | 20.4 |
Mitt Romney | REP | 175 | 15.8 |
Ron Paul | REP | 62 | 5.6 |
100.0% of precincts reporting
Lead:
Huckabee +36.2
Jackson
Mike Huckabee | REP | 612 | 68.4 |
John McCain | REP | 200 | 22.3 |
Mitt Romney | REP | 52 | 5.8 |
Ron Paul | REP | 17 | 1.9 |
100.0% of precincts reporting
Lead:
Huckabee +46.0
Jefferson
Mike Huckabee | REP | 2,488 | 67.1 |
John McCain | REP | 684 | 18.5 |
Mitt Romney | REP | 371 | 10.0 |
Ron Paul | REP | 131 | 3.5 |
100.0% of precincts reporting
Lead:
Huckabee +48.7
Johnson
Mike Huckabee | REP | 1,095 | 64.6 |
John McCain | REP | 318 | 18.8 |
Mitt Romney | REP | 190 | 11.2 |
Ron Paul | REP | 77 | 4.5 |
100.0% of precincts reporting
Lead:
Huckabee +45.8
Lafayette
Mike Huckabee | REP | 359 | 70.8 |
John McCain | REP | 75 | 14.8 |
Mitt Romney | REP | 44 | 8.7 |
Ron Paul | REP | 23 | 4.5 |
100.0% of precincts reporting
Lead:
Huckabee +56.0
Lawrence
Mike Huckabee | REP | 602 | 66.2 |
John McCain | REP | 166 | 18.3 |
Mitt Romney | REP | 89 | 9.8 |
Ron Paul | REP | 39 | 4.3 |
100.0% of precincts reporting
Lead:
Huckabee +48.0
Lee
Mike Huckabee | REP | 273 | 68.2 |
John McCain | REP | 90 | 22.5 |
Mitt Romney | REP | 26 | 6.5 |
Ron Paul | REP | 6 | 1.5 |
100.0% of precincts reporting
Lead:
Huckabee +45.8
Lincoln
Mike Huckabee | REP | 421 | 72.8 |
John McCain | REP | 101 | 17.5 |
Mitt Romney | REP | 29 | 5.0 |
Ron Paul | REP | 19 | 3.3 |
100.0% of precincts reporting
Lead:
Huckabee +55.4
Little River
Mike Huckabee | REP | 696 | 70.7 |
John McCain | REP | 173 | 17.6 |
Mitt Romney | REP | 94 | 9.5 |
Ron Paul | REP | 13 | 1.3 |
100.0% of precincts reporting
Lead:
Huckabee +53.1
Logan
Mike Huckabee | REP | 1,051 | 61.4 |
John McCain | REP | 366 | 21.4 |
Mitt Romney | REP | 172 | 10.1 |
Ron Paul | REP | 100 | 5.8 |
100.0% of precincts reporting
Lead:
Huckabee +40.0
Lonoke
Mike Huckabee | REP | 3,104 | 56.4 |
John McCain | REP | 1,148 | 20.9 |
Mitt Romney | REP | 909 | 16.5 |
Ron Paul | REP | 284 | 5.2 |
100.0% of precincts reporting
Lead:
Huckabee +35.6
Madison
Mike Huckabee | REP | 1,111 | 63.9 |
John McCain | REP | 282 | 16.2 |
Mitt Romney | REP | 181 | 10.4 |
Ron Paul | REP | 151 | 8.7 |
100.0% of precincts reporting
Lead:
Huckabee +47.6
Marion
Mike Huckabee | REP | 871 | 50.6 |
John McCain | REP | 392 | 22.8 |
Mitt Romney | REP | 341 | 19.8 |
Ron Paul | REP | 101 | 5.9 |
100.0% of precincts reporting
Lead:
Huckabee +27.8
Miller
Mike Huckabee | REP | 2,813 | 76.4 |
John McCain | REP | 415 | 11.3 |
Mitt Romney | REP | 359 | 9.8 |
Ron Paul | REP | 78 | 2.1 |
100.0% of precincts reporting
Lead:
Huckabee +65.1
Mississippi
Mike Huckabee | REP | 1,311 | 69.3 |
John McCain | REP | 349 | 18.4 |
Mitt Romney | REP | 199 | 10.5 |
Ron Paul | REP | 25 | 1.3 |
100.0% of precincts reporting
Lead:
Huckabee +50.8
Monroe
Mike Huckabee | REP | 454 | 74.3 |
John McCain | REP | 105 | 17.2 |
Mitt Romney | REP | 31 | 5.1 |
Ron Paul | REP | 15 | 2.5 |
100.0% of precincts reporting
Lead:
Huckabee +57.1
Montgomery
Mike Huckabee | REP | 570 | 62.0 |
John McCain | REP | 185 | 20.1 |
Mitt Romney | REP | 93 | 10.1 |
Ron Paul | REP | 63 | 6.9 |
100.0% of precincts reporting
Lead:
Huckabee +41.9
Nevada
