Adair
100.0% of precincts reporting
Lead:
Obama +82.9
Adams
100.0% of precincts reporting
Lead:
Tie
Allamakee
100.0% of precincts reporting
Lead:
Obama +85.7
Appanoose
100.0% of precincts reporting
Lead:
Obama +100.0
Audubon
100.0% of precincts reporting
Lead:
Obama +91.1
Benton
100.0% of precincts reporting
Lead:
Obama +96.7
Black Hawk
100.0% of precincts reporting
Lead:
Obama +83.7
Boone
100.0% of precincts reporting
Lead:
Obama +100.0
Bremer
100.0% of precincts reporting
Lead:
Obama +100.0
Buchanan
100.0% of precincts reporting
Lead:
Obama +100.0
Buena Vista
100.0% of precincts reporting
Lead:
Obama +100.0
Butler
100.0% of precincts reporting
Lead:
Obama +100.0
Calhoun
100.0% of precincts reporting
Lead:
Obama +100.0
Carroll
100.0% of precincts reporting
Lead:
Obama +84.0
Cass
100.0% of precincts reporting
Lead:
Obama +84.0
Cedar
100.0% of precincts reporting
Lead:
Obama +82.5
Cerro Gordo
100.0% of precincts reporting
Lead:
Obama +100.0
Cherokee
100.0% of precincts reporting
Lead:
Obama +100.0
Chickasaw
100.0% of precincts reporting
Lead:
Obama +100.0
Clarke
100.0% of precincts reporting
Lead:
Obama +100.0
Clay
100.0% of precincts reporting
Lead:
Obama +100.0
Clayton
100.0% of precincts reporting
Lead:
Obama +100.0
Clinton
100.0% of precincts reporting
Lead:
Obama +100.0
Crawford
100.0% of precincts reporting
Lead:
Obama +100.0
Dallas
100.0% of precincts reporting
Lead:
Obama +96.0
Davis
100.0% of precincts reporting
Lead:
Obama +100.0
Decatur
100.0% of precincts reporting
Lead:
Obama +100.0
Delaware
100.0% of precincts reporting
Lead:
Obama +100.0
Des Moines
100.0% of precincts reporting
Lead:
Obama +97.3
Dickinson
100.0% of precincts reporting
Lead:
Obama +100.0
Dubuque
100.0% of precincts reporting
Lead:
Obama +100.0
Emmet
100.0% of precincts reporting
Lead:
Obama +96.0
Fayette
100.0% of precincts reporting
Lead:
Obama +100.0
Floyd
100.0% of precincts reporting
Lead:
Obama +97.8
Franklin
100.0% of precincts reporting
Lead:
Obama +100.0
Fremont
100.0% of precincts reporting
Lead:
Obama +100.0
Greene
100.0% of precincts reporting
Lead:
Obama +100.0
Grundy
100.0% of precincts reporting
Lead:
Obama +100.0
Guthrie
100.0% of precincts reporting
Lead:
Obama +92.5
Hamilton
100.0% of precincts reporting
Lead:
Obama +100.0
Hancock
100.0% of precincts reporting
Lead:
Obama +100.0
Hardin
100.0% of precincts reporting
Lead:
Obama +100.0
Harrison
100.0% of precincts reporting
Lead:
Obama +100.0
Henry
100.0% of precincts reporting
Lead:
Obama +100.0
Howard
100.0% of precincts reporting
Lead:
Obama +100.0
Humboldt
100.0% of precincts reporting
Lead:
Obama +86.7
Ida
100.0% of precincts reporting
Lead:
Obama +100.0
Iowa
100.0% of precincts reporting
Lead:
Obama +94.0
Jackson
100.0% of precincts reporting
Lead:
Obama +92.0
Jasper
100.0% of precincts reporting
Lead:
Obama +100.0
Jefferson
100.0% of precincts reporting
Lead:
Obama +50.0
Johnson
100.0% of precincts reporting
Lead:
Obama +64.0
Jones
100.0% of precincts reporting
Lead:
Obama +100.0
Keokuk
100.0% of precincts reporting
Lead:
Obama +100.0
Kossuth
100.0% of precincts reporting
Lead:
Obama +100.0
Lee
100.0% of precincts reporting
Lead:
Obama +93.3
Linn
100.0% of precincts reporting
Lead:
Obama +100.0
Louisa
100.0% of precincts reporting
Lead:
Obama +92.0
Lucas
100.0% of precincts reporting
Lead:
Obama +100.0
Lyon
100.0% of precincts reporting
Lead:
Obama +100.0
Madison
100.0% of precincts reporting
Lead:
Obama +100.0
Mahaska
100.0% of precincts reporting
Lead:
Obama +76.0
Marion
100.0% of precincts reporting
Lead:
Obama +100.0
Marshall
100.0% of precincts reporting
Lead:
Obama +100.0
Mills
100.0% of precincts reporting
Lead:
Obama +100.0
Mitchell
100.0% of precincts reporting
Lead:
Obama +97.5
Monona
100.0% of precincts reporting
Lead:
Obama +95.0
Monroe
100.0% of precincts reporting
Lead:
Obama +89.2
Montgomery
100.0% of precincts reporting
Lead:
Obama +100.0
Muscatine
100.0% of precincts reporting
Lead:
Obama +87.5
O'brien
100.0% of precincts reporting
Lead:
Obama +100.0
Osceola
100.0% of precincts reporting
Lead:
Obama +100.0
Page
100.0% of precincts reporting
Lead:
Obama +100.0
Palo Alto
100.0% of precincts reporting
Lead:
Obama +85.0
Plymouth
100.0% of precincts reporting
Lead:
Obama +97.1
Pocahontas
100.0% of precincts reporting
Lead:
Obama +93.3
Polk
100.0% of precincts reporting
Lead:
Obama +66.8
Pottawattamie
100.0% of precincts reporting
Lead:
Obama +100.0
Poweshiek
100.0% of precincts reporting
Lead:
Obama +100.0
Ringgold
100.0% of precincts reporting
Lead:
Obama +100.0
Sac
100.0% of precincts reporting
Lead:
Obama +100.0
Scott
100.0% of precincts reporting
Lead:
Obama +100.0
Shelby
100.0% of precincts reporting
Lead:
Obama +100.0
Sioux
100.0% of precincts reporting
Lead:
Obama +100.0
Story
100.0% of precincts reporting
Lead:
Obama +96.0
Tama
100.0% of precincts reporting
Lead:
Obama +76.7
Taylor
100.0% of precincts reporting
Lead:
Obama +100.0
Union
100.0% of precincts reporting
Lead:
Obama +100.0
Van Buren
100.0% of precincts reporting
Lead:
Obama +100.0
Wapello
100.0% of precincts reporting
Lead:
Obama +95.2
Warren
100.0% of precincts reporting
Lead:
Obama +100.0
Washington
100.0% of precincts reporting
Lead:
Obama +100.0
Wayne
100.0% of precincts reporting
Lead:
Obama +90.0
Webster
100.0% of precincts reporting
Lead:
Obama +100.0
Winnebago
100.0% of precincts reporting
Lead:
Obama +100.0
Winneshiek
100.0% of precincts reporting
Lead:
Obama +88.0
Woodbury
100.0% of precincts reporting
Lead:
Obama +100.0
Worth
100.0% of precincts reporting
Lead:
Obama +100.0
Wright
100.0% of precincts reporting
Lead:
Obama +100.0
Belknap
| Barack Obama | DEM | 2,346 | 90.5 |
| Ed Cowan | DEM | 51 | 2.0 |
| Vermin Supreme | DEM | 30 | 1.2 |
100.0% of precincts reporting
Lead:
Obama +88.6
Carroll
| Barack Obama | DEM | 1,925 | 93.2 |
| Ed Cowan | DEM | 27 | 1.3 |
| Vermin Supreme | DEM | 25 | 1.2 |
100.0% of precincts reporting
Lead:
Obama +91.9
Cheshire
| Barack Obama | DEM | 3,631 | 94.7 |
| Ed Cowan | DEM | 57 | 1.5 |
100.0% of precincts reporting
Lead:
Obama +93.2
Coos
| Barack Obama | DEM | 1,289 | 87.5 |
| Ed Cowan | DEM | 47 | 3.2 |
| Randall Terry | DEM | 28 | 1.9 |
| Vermin Supreme | DEM | 19 | 1.3 |
| John D. Haywood | DEM | 16 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +84.3
Grafton
| Barack Obama | DEM | 4,073 | 94.7 |
| Ed Cowan | DEM | 54 | 1.3 |
100.0% of precincts reporting
Lead:
Obama +93.5
Hillsborough
| Barack Obama | DEM | 13,048 | 88.7 |
| Ed Cowan | DEM | 301 | 2.0 |
| Vermin Supreme | DEM | 292 | 2.0 |
| Randall Terry | DEM | 156 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +86.7
Merrimack
| Barack Obama | DEM | 7,262 | 93.6 |
| Ed Cowan | DEM | 117 | 1.5 |
100.0% of precincts reporting
Lead:
Obama +92.1
Rockingham
| Barack Obama | DEM | 9,940 | 90.2 |
| Vermin Supreme | DEM | 214 | 1.9 |
| Ed Cowan | DEM | 182 | 1.7 |
100.0% of precincts reporting
Lead:
Obama +88.2
Strafford
| Barack Obama | DEM | 4,006 | 90.2 |
| Vermin Supreme | DEM | 88 | 2.0 |
| Ed Cowan | DEM | 76 | 1.7 |
100.0% of precincts reporting
Lead:
Obama +88.2
Sullivan
| Barack Obama | DEM | 1,560 | 92.3 |
| Ed Cowan | DEM | 33 | 2.0 |
| Vermin Supreme | DEM | 20 | 1.2 |
100.0% of precincts reporting
Lead:
Obama +90.3
Adair
| Barack Obama | DEM | 152 | 86.9 |
| Uncommitted | DEM | 9 | 5.1 |
| Randall Terry | DEM | 7 | 4.0 |
| Darcy G. Richardson | DEM | 4 | 2.3 |
| John Wolfe | DEM | 3 | 1.7 |
100.0% of precincts reporting
Lead:
Obama +81.7
Andrew
| Barack Obama | DEM | 102 | 84.3 |
| Uncommitted | DEM | 10 | 8.3 |
| Randall Terry | DEM | 6 | 5.0 |
| John Wolfe | DEM | 2 | 1.7 |
100.0% of precincts reporting
Lead:
Obama +76.0
Atchison
| Barack Obama | DEM | 50 | 87.7 |
| Uncommitted | DEM | 5 | 8.8 |
| Randall Terry | DEM | 1 | 1.8 |
| John Wolfe | DEM | 1 | 1.8 |
100.0% of precincts reporting
Lead:
Obama +78.9
Audrain
| Barack Obama | DEM | 128 | 80.5 |
| Randall Terry | DEM | 15 | 9.4 |
| Uncommitted | DEM | 9 | 5.7 |
| John Wolfe | DEM | 5 | 3.1 |
| Darcy G. Richardson | DEM | 2 | 1.3 |
100.0% of precincts reporting
Lead:
Obama +71.1
Barry
| Barack Obama | DEM | 665 | 78.4 |
| Uncommitted | DEM | 139 | 16.4 |
| Randall Terry | DEM | 25 | 2.9 |
| John Wolfe | DEM | 12 | 1.4 |
100.0% of precincts reporting
Lead:
Obama +62.0
Barton
| Barack Obama | DEM | 75 | 74.3 |
| Uncommitted | DEM | 11 | 10.9 |
| Randall Terry | DEM | 9 | 8.9 |
| Darcy G. Richardson | DEM | 3 | 3.0 |
| John Wolfe | DEM | 3 | 3.0 |
100.0% of precincts reporting
Lead:
Obama +63.4
Bates
| Barack Obama | DEM | 120 | 71.4 |
| Uncommitted | DEM | 18 | 10.7 |
| Randall Terry | DEM | 13 | 7.7 |
| Darcy G. Richardson | DEM | 9 | 5.4 |
| John Wolfe | DEM | 8 | 4.8 |
100.0% of precincts reporting
Lead:
Obama +60.7
Benton
| Barack Obama | DEM | 149 | 77.2 |
| Uncommitted | DEM | 26 | 13.5 |
| John Wolfe | DEM | 8 | 4.1 |
| Randall Terry | DEM | 6 | 3.1 |
| Darcy G. Richardson | DEM | 4 | 2.1 |
100.0% of precincts reporting
Lead:
Obama +63.7
Bollinger
| Barack Obama | DEM | 37 | 71.2 |
| Uncommitted | DEM | 9 | 17.3 |
| Randall Terry | DEM | 3 | 5.8 |
| John Wolfe | DEM | 3 | 5.8 |
100.0% of precincts reporting
Lead:
Obama +53.8
Boone
| Barack Obama | DEM | 2,048 | 92.8 |
| Uncommitted | DEM | 68 | 3.1 |
| Randall Terry | DEM | 36 | 1.6 |
| John Wolfe | DEM | 30 | 1.4 |
| Darcy G. Richardson | DEM | 25 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +89.7
Buchanan
| Barack Obama | DEM | 1,628 | 78.0 |
| Uncommitted | DEM | 316 | 15.1 |
| Randall Terry | DEM | 60 | 2.9 |
| John Wolfe | DEM | 46 | 2.2 |
| Darcy G. Richardson | DEM | 37 | 1.8 |
100.0% of precincts reporting
Lead:
Obama +62.9
Butler
| Barack Obama | DEM | 95 | 78.5 |
| Uncommitted | DEM | 11 | 9.1 |
| Randall Terry | DEM | 10 | 8.3 |
| Darcy G. Richardson | DEM | 3 | 2.5 |
| John Wolfe | DEM | 2 | 1.7 |
100.0% of precincts reporting
Lead:
Obama +69.4
Caldwell
| Barack Obama | DEM | 78 | 85.7 |
| Uncommitted | DEM | 7 | 7.7 |
| Randall Terry | DEM | 2 | 2.2 |
| Darcy G. Richardson | DEM | 2 | 2.2 |
| John Wolfe | DEM | 2 | 2.2 |
100.0% of precincts reporting
Lead:
Obama +78.0
Callaway
| Barack Obama | DEM | 242 | 85.2 |
| Uncommitted | DEM | 19 | 6.7 |
| Randall Terry | DEM | 13 | 4.6 |
| John Wolfe | DEM | 7 | 2.5 |
| Darcy G. Richardson | DEM | 3 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +78.5
Camden
| Barack Obama | DEM | 230 | 87.1 |
| Uncommitted | DEM | 19 | 7.2 |
| Randall Terry | DEM | 8 | 3.0 |
| Darcy G. Richardson | DEM | 4 | 1.5 |
| John Wolfe | DEM | 3 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +79.9
Cape Girardeau
| Barack Obama | DEM | 335 | 84.2 |
| Uncommitted | DEM | 26 | 6.5 |
| Randall Terry | DEM | 21 | 5.3 |
| Darcy G. Richardson | DEM | 8 | 2.0 |
| John Wolfe | DEM | 8 | 2.0 |
100.0% of precincts reporting
Lead:
Obama +77.6
Carroll
| Barack Obama | DEM | 66 | 71.0 |
| Uncommitted | DEM | 24 | 25.8 |
| Randall Terry | DEM | 2 | 2.2 |
| John Wolfe | DEM | 1 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +45.2
Carter
| Barack Obama | DEM | 42 | 76.4 |
| Uncommitted | DEM | 7 | 12.7 |
| Randall Terry | DEM | 4 | 7.3 |
| Darcy G. Richardson | DEM | 2 | 3.6 |
100.0% of precincts reporting
Lead:
Obama +63.6
Cass
| Barack Obama | DEM | 634 | 85.4 |
| Uncommitted | DEM | 51 | 6.9 |
| Randall Terry | DEM | 37 | 5.0 |
| Darcy G. Richardson | DEM | 11 | 1.5 |
| John Wolfe | DEM | 9 | 1.2 |
100.0% of precincts reporting
Lead:
Obama +78.6
Cedar
| Barack Obama | DEM | 108 | 85.7 |
| Uncommitted | DEM | 12 | 9.5 |
| John Wolfe | DEM | 3 | 2.4 |
| Randall Terry | DEM | 2 | 1.6 |
100.0% of precincts reporting
Lead:
Obama +76.2
Chariton
| Barack Obama | DEM | 100 | 78.1 |
| Uncommitted | DEM | 16 | 12.5 |
| Randall Terry | DEM | 6 | 4.7 |
| Darcy G. Richardson | DEM | 3 | 2.3 |
| John Wolfe | DEM | 3 | 2.3 |
100.0% of precincts reporting
Lead:
Obama +65.6
Christian
| Barack Obama | DEM | 715 | 85.1 |
| Uncommitted | DEM | 91 | 10.8 |
| Randall Terry | DEM | 13 | 1.5 |
| Darcy G. Richardson | DEM | 11 | 1.3 |
| John Wolfe | DEM | 10 | 1.2 |
100.0% of precincts reporting
Lead:
Obama +74.3
Clark
| Barack Obama | DEM | 53 | 79.1 |
| Uncommitted | DEM | 7 | 10.4 |
| Randall Terry | DEM | 5 | 7.5 |
| Darcy G. Richardson | DEM | 1 | 1.5 |
| John Wolfe | DEM | 1 | 1.5 |
100.0% of precincts reporting
Lead:
Obama +68.7
Clay
| Barack Obama | DEM | 1,160 | 86.8 |
| Uncommitted | DEM | 108 | 8.1 |
| Randall Terry | DEM | 42 | 3.1 |
| John Wolfe | DEM | 15 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +78.7
Clinton
| Barack Obama | DEM | 169 | 84.5 |
| Uncommitted | DEM | 16 | 8.0 |
| Randall Terry | DEM | 11 | 5.5 |
| Darcy G. Richardson | DEM | 3 | 1.5 |
100.0% of precincts reporting
Lead:
Obama +76.5
Cole
| Barack Obama | DEM | 1,620 | 85.5 |
| Uncommitted | DEM | 173 | 9.1 |
| Randall Terry | DEM | 48 | 2.5 |
| Darcy G. Richardson | DEM | 35 | 1.8 |
100.0% of precincts reporting
Lead:
Obama +76.4
Cooper
| Barack Obama | DEM | 72 | 88.9 |
| Randall Terry | DEM | 3 | 3.7 |
| Uncommitted | DEM | 3 | 3.7 |
| Darcy G. Richardson | DEM | 2 | 2.5 |
| John Wolfe | DEM | 1 | 1.2 |
100.0% of precincts reporting
Lead:
Obama +85.2
Crawford
| Barack Obama | DEM | 51 | 96.2 |
| John Wolfe | DEM | 1 | 1.9 |
| Uncommitted | DEM | 1 | 1.9 |
100.0% of precincts reporting
Lead:
Obama +94.3
Dade
| Barack Obama | DEM | 52 | 80.0 |
| Randall Terry | DEM | 5 | 7.7 |
| Darcy G. Richardson | DEM | 5 | 7.7 |
| Uncommitted | DEM | 3 | 4.6 |
100.0% of precincts reporting
Lead:
Obama +72.3
Dallas
| Barack Obama | DEM | 96 | 72.7 |
| Uncommitted | DEM | 16 | 12.1 |
| Randall Terry | DEM | 9 | 6.8 |
| John Wolfe | DEM | 9 | 6.8 |
| Darcy G. Richardson | DEM | 2 | 1.5 |
100.0% of precincts reporting
Lead:
Obama +60.6
Daviess
| Barack Obama | DEM | 69 | 77.5 |
| Uncommitted | DEM | 10 | 11.2 |
| Randall Terry | DEM | 6 | 6.7 |
| Darcy G. Richardson | DEM | 4 | 4.5 |
100.0% of precincts reporting
Lead:
Obama +66.3
De Kalb
| Barack Obama | DEM | 60 | 62.5 |
| Randall Terry | DEM | 15 | 15.6 |
| Uncommitted | DEM | 12 | 12.5 |
| John Wolfe | DEM | 6 | 6.2 |
| Darcy G. Richardson | DEM | 3 | 3.1 |
100.0% of precincts reporting
Lead:
Obama +46.9
Dent
| Barack Obama | DEM | 113 | 74.3 |
| Uncommitted | DEM | 21 | 13.8 |
| Randall Terry | DEM | 10 | 6.6 |
| Darcy G. Richardson | DEM | 4 | 2.6 |
| John Wolfe | DEM | 4 | 2.6 |
100.0% of precincts reporting
Lead:
Obama +60.5
Douglas
| Barack Obama | DEM | 85 | 87.6 |
| Randall Terry | DEM | 4 | 4.1 |
| Uncommitted | DEM | 4 | 4.1 |
| John Wolfe | DEM | 3 | 3.1 |
| Darcy G. Richardson | DEM | 1 | 1.0 |
100.0% of precincts reporting
Lead:
Obama +83.5
Dunklin
| Barack Obama | DEM | 203 | 65.7 |
| Uncommitted | DEM | 78 | 25.2 |
| Randall Terry | DEM | 16 | 5.2 |
| Darcy G. Richardson | DEM | 8 | 2.6 |
| John Wolfe | DEM | 4 | 1.3 |
100.0% of precincts reporting
Lead:
Obama +40.5
Franklin
| Barack Obama | DEM | 876 | 81.1 |
| Uncommitted | DEM | 97 | 9.0 |
| Randall Terry | DEM | 65 | 6.0 |
| John Wolfe | DEM | 25 | 2.3 |
| Darcy G. Richardson | DEM | 17 | 1.6 |
100.0% of precincts reporting
Lead:
Obama +72.1
Gasconade
| Barack Obama | DEM | 84 | 84.8 |
| Uncommitted | DEM | 7 | 7.1 |
| Randall Terry | DEM | 4 | 4.0 |
| John Wolfe | DEM | 3 | 3.0 |
| Darcy G. Richardson | DEM | 1 | 1.0 |
100.0% of precincts reporting
Lead:
Obama +77.8
Gentry
| Barack Obama | DEM | 50 | 74.6 |
| Uncommitted | DEM | 10 | 14.9 |
| John Wolfe | DEM | 4 | 6.0 |
| Randall Terry | DEM | 2 | 3.0 |
| Darcy G. Richardson | DEM | 1 | 1.5 |
100.0% of precincts reporting
Lead:
Obama +59.7
Greene
| Barack Obama | DEM | 4,309 | 89.7 |
| Uncommitted | DEM | 313 | 6.5 |
| Randall Terry | DEM | 111 | 2.3 |
100.0% of precincts reporting
Lead:
Obama +83.2
Grundy
| Barack Obama | DEM | 69 | 77.5 |
| Uncommitted | DEM | 9 | 10.1 |
| Randall Terry | DEM | 5 | 5.6 |
| Darcy G. Richardson | DEM | 3 | 3.4 |
| John Wolfe | DEM | 3 | 3.4 |
100.0% of precincts reporting
Lead:
Obama +67.4
Harrison
| Barack Obama | DEM | 42 | 62.7 |
| Uncommitted | DEM | 18 | 26.9 |
| Randall Terry | DEM | 4 | 6.0 |
| Darcy G. Richardson | DEM | 2 | 3.0 |
| John Wolfe | DEM | 1 | 1.5 |
100.0% of precincts reporting
Lead:
Obama +35.8
Henry
| Barack Obama | DEM | 150 | 75.8 |
| Randall Terry | DEM | 19 | 9.6 |
| Uncommitted | DEM | 15 | 7.6 |
| Darcy G. Richardson | DEM | 8 | 4.0 |
| John Wolfe | DEM | 6 | 3.0 |
100.0% of precincts reporting
Lead:
Obama +66.2
Hickory
| Barack Obama | DEM | 134 | 80.7 |
| Uncommitted | DEM | 13 | 7.8 |
| Randall Terry | DEM | 8 | 4.8 |
| Darcy G. Richardson | DEM | 6 | 3.6 |
| John Wolfe | DEM | 5 | 3.0 |
100.0% of precincts reporting
Lead:
Obama +72.9
Holt
| Barack Obama | DEM | 26 | 81.2 |
| Randall Terry | DEM | 4 | 12.5 |
| John Wolfe | DEM | 2 | 6.2 |
100.0% of precincts reporting
Lead:
Obama +68.8
Howard
| Barack Obama | DEM | 101 | 80.8 |
| Uncommitted | DEM | 10 | 8.0 |
| Randall Terry | DEM | 6 | 4.8 |
| John Wolfe | DEM | 6 | 4.8 |
| Darcy G. Richardson | DEM | 2 | 1.6 |
100.0% of precincts reporting
Lead:
Obama +72.8
Howell
| Barack Obama | DEM | 238 | 87.5 |
| Uncommitted | DEM | 17 | 6.2 |
| Darcy G. Richardson | DEM | 8 | 2.9 |
| Randall Terry | DEM | 6 | 2.2 |
| John Wolfe | DEM | 3 | 1.1 |
100.0% of precincts reporting
Lead:
Obama +81.2
Iron
| Barack Obama | DEM | 111 | 76.6 |
| Randall Terry | DEM | 11 | 7.6 |
| Uncommitted | DEM | 11 | 7.6 |
| Darcy G. Richardson | DEM | 8 | 5.5 |
| John Wolfe | DEM | 4 | 2.8 |
100.0% of precincts reporting
Lead:
Obama +69.0
Jackson
| Barack Obama | DEM | 10,924 | 93.4 |
| Uncommitted | DEM | 369 | 3.2 |
| Randall Terry | DEM | 213 | 1.8 |
100.0% of precincts reporting
Lead:
Obama +90.3
Jasper
| Barack Obama | DEM | 260 | 82.3 |
| Uncommitted | DEM | 34 | 10.8 |
| Randall Terry | DEM | 13 | 4.1 |
| Darcy G. Richardson | DEM | 5 | 1.6 |
| John Wolfe | DEM | 4 | 1.3 |
100.0% of precincts reporting
Lead:
Obama +71.5
Jefferson
| Barack Obama | DEM | 2,151 | 81.2 |
| Uncommitted | DEM | 253 | 9.5 |
| Randall Terry | DEM | 142 | 5.4 |
| John Wolfe | DEM | 54 | 2.0 |
| Darcy G. Richardson | DEM | 50 | 1.9 |
100.0% of precincts reporting
Lead:
Obama +71.6
Johnson
| Barack Obama | DEM | 244 | 84.4 |
| Uncommitted | DEM | 21 | 7.3 |
| Randall Terry | DEM | 10 | 3.5 |
| John Wolfe | DEM | 9 | 3.1 |
| Darcy G. Richardson | DEM | 5 | 1.7 |
100.0% of precincts reporting
Lead:
Obama +77.2
Knox
| Barack Obama | DEM | 40 | 72.7 |
| Randall Terry | DEM | 7 | 12.7 |
| Uncommitted | DEM | 7 | 12.7 |
| John Wolfe | DEM | 1 | 1.8 |
100.0% of precincts reporting
Lead:
Obama +60.0
Laclede
| Barack Obama | DEM | 348 | 81.9 |
| Uncommitted | DEM | 37 | 8.7 |
| Randall Terry | DEM | 22 | 5.2 |
| John Wolfe | DEM | 11 | 2.6 |
| Darcy G. Richardson | DEM | 7 | 1.6 |
100.0% of precincts reporting
Lead:
Obama +73.2
Lafayette
| Barack Obama | DEM | 238 | 80.1 |
| Uncommitted | DEM | 27 | 9.1 |
| Randall Terry | DEM | 23 | 7.7 |
| Darcy G. Richardson | DEM | 5 | 1.7 |
| John Wolfe | DEM | 4 | 1.3 |
100.0% of precincts reporting
Lead:
Obama +71.0
Lawrence
| Barack Obama | DEM | 198 | 80.8 |
| Uncommitted | DEM | 28 | 11.4 |
| Randall Terry | DEM | 12 | 4.9 |
| Darcy G. Richardson | DEM | 4 | 1.6 |
| John Wolfe | DEM | 3 | 1.2 |
100.0% of precincts reporting
Lead:
Obama +69.4
Lewis
| Barack Obama | DEM | 102 | 81.6 |
| Uncommitted | DEM | 10 | 8.0 |
| Randall Terry | DEM | 7 | 5.6 |
| Darcy G. Richardson | DEM | 5 | 4.0 |
100.0% of precincts reporting
Lead:
Obama +73.6
Lincoln
| Barack Obama | DEM | 338 | 79.9 |
| Uncommitted | DEM | 39 | 9.2 |
| Randall Terry | DEM | 22 | 5.2 |
| John Wolfe | DEM | 15 | 3.5 |
| Darcy G. Richardson | DEM | 9 | 2.1 |
100.0% of precincts reporting
Lead:
Obama +70.7
Linn
| Barack Obama | DEM | 138 | 78.0 |
| Uncommitted | DEM | 20 | 11.3 |
| Randall Terry | DEM | 8 | 4.5 |
| John Wolfe | DEM | 6 | 3.4 |
| Darcy G. Richardson | DEM | 5 | 2.8 |
100.0% of precincts reporting
Lead:
Obama +66.7
Livingston
| Barack Obama | DEM | 116 | 85.3 |
| Uncommitted | DEM | 10 | 7.4 |
| Randall Terry | DEM | 5 | 3.7 |
| John Wolfe | DEM | 4 | 2.9 |
100.0% of precincts reporting
Lead:
Obama +77.9
Mcdonald
| Barack Obama | DEM | 97 | 80.2 |
| Uncommitted | DEM | 17 | 14.0 |
| Darcy G. Richardson | DEM | 3 | 2.5 |
| Randall Terry | DEM | 2 | 1.7 |
| John Wolfe | DEM | 2 | 1.7 |
100.0% of precincts reporting
Lead:
Obama +66.1
Macon
| Barack Obama | DEM | 127 | 79.9 |
| Uncommitted | DEM | 20 | 12.6 |
| Darcy G. Richardson | DEM | 6 | 3.8 |
| Randall Terry | DEM | 5 | 3.1 |
100.0% of precincts reporting
Lead:
Obama +67.3
Madison
| Barack Obama | DEM | 80 | 80.0 |
| Uncommitted | DEM | 10 | 10.0 |
| John Wolfe | DEM | 5 | 5.0 |
| Randall Terry | DEM | 4 | 4.0 |
| Darcy G. Richardson | DEM | 1 | 1.0 |
100.0% of precincts reporting
Lead:
Obama +70.0
Maries
| Barack Obama | DEM | 83 | 77.6 |
| Uncommitted | DEM | 11 | 10.3 |
| Randall Terry | DEM | 6 | 5.6 |
| Darcy G. Richardson | DEM | 5 | 4.7 |
| John Wolfe | DEM | 2 | 1.9 |
100.0% of precincts reporting
Lead:
Obama +67.3
Marion
| Barack Obama | DEM | 190 | 83.3 |
| Uncommitted | DEM | 24 | 10.5 |
| Randall Terry | DEM | 5 | 2.2 |
| Darcy G. Richardson | DEM | 5 | 2.2 |
| John Wolfe | DEM | 4 | 1.8 |
100.0% of precincts reporting
Lead:
Obama +72.8
Mercer
| Barack Obama | DEM | 27 | 81.8 |
| Randall Terry | DEM | 3 | 9.1 |
| Uncommitted | DEM | 2 | 6.1 |
| John Wolfe | DEM | 1 | 3.0 |
100.0% of precincts reporting
Lead:
Obama +72.7
Miller
| Barack Obama | DEM | 97 | 79.5 |
| Uncommitted | DEM | 13 | 10.7 |
| John Wolfe | DEM | 5 | 4.1 |
| Randall Terry | DEM | 4 | 3.3 |
| Darcy G. Richardson | DEM | 3 | 2.5 |
100.0% of precincts reporting
Lead:
Obama +68.9
Mississippi
| Barack Obama | DEM | 68 | 68.7 |
| Uncommitted | DEM | 23 | 23.2 |
| Randall Terry | DEM | 5 | 5.1 |
| Darcy G. Richardson | DEM | 3 | 3.0 |
100.0% of precincts reporting
Lead:
Obama +45.5
Moniteau
| Barack Obama | DEM | 89 | 84.0 |
| Uncommitted | DEM | 8 | 7.5 |
| Randall Terry | DEM | 3 | 2.8 |
| Darcy G. Richardson | DEM | 3 | 2.8 |
| John Wolfe | DEM | 3 | 2.8 |
100.0% of precincts reporting
Lead:
Obama +76.4
Monroe
| Barack Obama | DEM | 98 | 76.6 |
| Uncommitted | DEM | 16 | 12.5 |
| Darcy G. Richardson | DEM | 7 | 5.5 |
| Randall Terry | DEM | 4 | 3.1 |
| John Wolfe | DEM | 3 | 2.3 |
100.0% of precincts reporting
Lead:
Obama +64.1
Montgomery
| Barack Obama | DEM | 93 | 84.5 |
| Randall Terry | DEM | 8 | 7.3 |
| John Wolfe | DEM | 5 | 4.5 |
| Uncommitted | DEM | 4 | 3.6 |
100.0% of precincts reporting
Lead:
