Alaska
Mitt Romney | REP | 4,285 | 32.4 |
Rick Santorum | REP | 3,860 | 29.2 |
Ron Paul | REP | 3,175 | 24.0 |
Newt Gingrich | REP | 1,865 | 14.1 |
100.0% of precincts reporting
Lead:
Romney +3.2
Autauga
Rick Santorum | REP | 3,807 | 34.3 |
Newt Gingrich | REP | 3,453 | 31.1 |
Mitt Romney | REP | 2,919 | 26.3 |
Ron Paul | REP | 493 | 4.4 |
100.0% of precincts reporting
Lead:
Santorum +3.2
Baldwin
Mitt Romney | REP | 13,194 | 36.2 |
Rick Santorum | REP | 10,685 | 29.3 |
Newt Gingrich | REP | 9,919 | 27.2 |
Ron Paul | REP | 1,835 | 5.0 |
100.0% of precincts reporting
Lead:
Romney +6.9
Barbour
Newt Gingrich | REP | 511 | 34.6 |
Rick Santorum | REP | 445 | 30.1 |
Mitt Romney | REP | 444 | 30.0 |
Ron Paul | REP | 52 | 3.5 |
100.0% of precincts reporting
Lead:
Gingrich +4.5
Bibb
Rick Santorum | REP | 1,290 | 38.7 |
Newt Gingrich | REP | 1,011 | 30.3 |
Mitt Romney | REP | 748 | 22.4 |
Ron Paul | REP | 160 | 4.8 |
100.0% of precincts reporting
Lead:
Santorum +8.4
Blount
Rick Santorum | REP | 4,434 | 41.2 |
Newt Gingrich | REP | 3,232 | 30.0 |
Mitt Romney | REP | 2,399 | 22.3 |
Ron Paul | REP | 482 | 4.5 |
100.0% of precincts reporting
Lead:
Santorum +11.2
Bullock
Newt Gingrich | REP | 82 | 42.7 |
Mitt Romney | REP | 67 | 34.9 |
Rick Santorum | REP | 33 | 17.2 |
Ron Paul | REP | 9 | 4.7 |
100.0% of precincts reporting
Lead:
Gingrich +7.8
Butler
Newt Gingrich | REP | 571 | 34.7 |
Rick Santorum | REP | 531 | 32.3 |
Mitt Romney | REP | 467 | 28.4 |
Ron Paul | REP | 55 | 3.3 |
100.0% of precincts reporting
Lead:
Gingrich +2.4
Calhoun
Rick Santorum | REP | 5,713 | 35.3 |
Newt Gingrich | REP | 4,683 | 28.9 |
Mitt Romney | REP | 4,382 | 27.1 |
Ron Paul | REP | 828 | 5.1 |
100.0% of precincts reporting
Lead:
Santorum +6.4
Chambers
Newt Gingrich | REP | 853 | 33.8 |
Rick Santorum | REP | 828 | 32.8 |
Mitt Romney | REP | 676 | 26.8 |
Ron Paul | REP | 126 | 5.0 |
100.0% of precincts reporting
Lead:
Gingrich +1.0
Cherokee
Newt Gingrich | REP | 998 | 33.7 |
Rick Santorum | REP | 976 | 32.9 |
Mitt Romney | REP | 729 | 24.6 |
Ron Paul | REP | 157 | 5.3 |
100.0% of precincts reporting
Lead:
Gingrich +0.7
Chilton
Newt Gingrich | REP | 2,657 | 36.3 |
Rick Santorum | REP | 2,594 | 35.4 |
Mitt Romney | REP | 1,537 | 21.0 |
Ron Paul | REP | 377 | 5.1 |
100.0% of precincts reporting
Lead:
Gingrich +0.9
Choctaw
Rick Santorum | REP | 154 | 37.7 |
Newt Gingrich | REP | 133 | 32.6 |
Mitt Romney | REP | 103 | 25.2 |
Ron Paul | REP | 6 | 1.5 |
100.0% of precincts reporting
Lead:
Santorum +5.1
Clarke
Rick Santorum | REP | 1,533 | 36.5 |
Mitt Romney | REP | 1,365 | 32.5 |
Newt Gingrich | REP | 1,086 | 25.9 |
Ron Paul | REP | 90 | 2.1 |
100.0% of precincts reporting
Lead:
Santorum +4.0
Clay
Rick Santorum | REP | 575 | 36.7 |
Newt Gingrich | REP | 532 | 34.0 |
Mitt Romney | REP | 334 | 21.3 |
Ron Paul | REP | 82 | 5.2 |
100.0% of precincts reporting
Lead:
Santorum +2.7
Cleburne
Newt Gingrich | REP | 1,549 | 37.2 |
Rick Santorum | REP | 1,293 | 31.1 |
Mitt Romney | REP | 806 | 19.4 |
Ron Paul | REP | 291 | 7.0 |
Rick Perry | REP | 43 | 1.0 |
100.0% of precincts reporting
Lead:
Gingrich +6.2
Coffee
Newt Gingrich | REP | 3,056 | 35.8 |
Rick Santorum | REP | 2,515 | 29.5 |
Mitt Romney | REP | 2,388 | 28.0 |
Ron Paul | REP | 382 | 4.5 |
100.0% of precincts reporting
Lead:
Gingrich +6.3
Colbert
Rick Santorum | REP | 2,231 | 44.9 |
Mitt Romney | REP | 1,281 | 25.8 |
Newt Gingrich | REP | 1,140 | 23.0 |
Ron Paul | REP | 248 | 5.0 |
100.0% of precincts reporting
Lead:
Santorum +19.1
Conecuh
Rick Santorum | REP | 102 | 32.1 |
Newt Gingrich | REP | 102 | 32.1 |
Mitt Romney | REP | 99 | 31.1 |
Ron Paul | REP | 10 | 3.1 |
100.0% of precincts reporting
Lead:
Tie
Coosa
Newt Gingrich | REP | 570 | 38.6 |
Rick Santorum | REP | 434 | 29.4 |
Mitt Romney | REP | 372 | 25.2 |
Ron Paul | REP | 79 | 5.4 |
100.0% of precincts reporting
Lead:
Gingrich +9.2
Covington
Rick Santorum | REP | 2,836 | 34.9 |
Newt Gingrich | REP | 2,560 | 31.5 |
Mitt Romney | REP | 2,089 | 25.7 |
Ron Paul | REP | 371 | 4.6 |
100.0% of precincts reporting
Lead:
Santorum +3.4
Crenshaw
Newt Gingrich | REP | 624 | 34.7 |
Rick Santorum | REP | 570 | 31.7 |
Mitt Romney | REP | 525 | 29.2 |
Ron Paul | REP | 54 | 3.0 |
100.0% of precincts reporting
Lead:
Gingrich +3.0
Cullman
Rick Santorum | REP | 7,735 | 43.2 |
Newt Gingrich | REP | 4,622 | 25.8 |
Mitt Romney | REP | 3,720 | 20.8 |
Ron Paul | REP | 1,159 | 6.5 |
100.0% of precincts reporting
Lead:
Santorum +17.4
Dale
Newt Gingrich | REP | 2,763 | 34.8 |
Rick Santorum | REP | 2,372 | 29.9 |
Mitt Romney | REP | 1,969 | 24.8 |
Ron Paul | REP | 484 | 6.1 |
100.0% of precincts reporting
Lead:
Gingrich +4.9
Dallas
Rick Santorum | REP | 283 | 37.1 |
Newt Gingrich | REP | 235 | 30.8 |
Mitt Romney | REP | 173 | 22.7 |
Ron Paul | REP | 59 | 7.7 |
100.0% of precincts reporting
Lead:
Santorum +6.3
DeKalb
Rick Santorum | REP | 3,149 | 43.5 |
Newt Gingrich | REP | 1,991 | 27.5 |
Mitt Romney | REP | 1,549 | 21.4 |
Ron Paul | REP | 392 | 5.4 |
100.0% of precincts reporting
Lead:
Santorum +16.0
Elmore
Newt Gingrich | REP | 5,310 | 35.0 |
Rick Santorum | REP | 4,817 | 31.8 |
Mitt Romney | REP | 4,037 | 26.6 |
Ron Paul | REP | 718 | 4.7 |
100.0% of precincts reporting
Lead:
Gingrich +3.2
Escambia
Rick Santorum | REP | 1,504 | 37.1 |
Mitt Romney | REP | 1,269 | 31.3 |
Newt Gingrich | REP | 1,057 | 26.1 |
Ron Paul | REP | 160 | 3.9 |
100.0% of precincts reporting
Lead:
Santorum +5.8
Etowah
Rick Santorum | REP | 4,528 | 40.1 |
Newt Gingrich | REP | 3,364 | 29.8 |
Mitt Romney | REP | 2,710 | 24.0 |
Ron Paul | REP | 549 | 4.9 |
100.0% of precincts reporting
Lead:
Santorum +10.3
Fayette
Rick Santorum | REP | 760 | 41.1 |
Newt Gingrich | REP | 559 | 30.2 |
Mitt Romney | REP | 416 | 22.5 |
Ron Paul | REP | 71 | 3.8 |
100.0% of precincts reporting
Lead:
Santorum +10.9
Franklin
Rick Santorum | REP | 783 | 49.4 |
Newt Gingrich | REP | 398 | 25.1 |
Mitt Romney | REP | 323 | 20.4 |
Ron Paul | REP | 49 | 3.1 |
100.0% of precincts reporting
Lead:
Santorum +24.3
Geneva
Newt Gingrich | REP | 2,353 | 38.7 |
Rick Santorum | REP | 1,863 | 30.7 |
Mitt Romney | REP | 1,296 | 21.3 |
Ron Paul | REP | 282 | 4.6 |
100.0% of precincts reporting
Lead:
Gingrich +8.1
Greene
Rick Santorum | REP | 63 | 39.9 |
Newt Gingrich | REP | 61 | 38.6 |
Mitt Romney | REP | 28 | 17.7 |
Ron Paul | REP | 3 | 1.9 |
100.0% of precincts reporting
Lead:
Santorum +1.3
Hale
Newt Gingrich | REP | 119 | 36.5 |
Rick Santorum | REP | 110 | 33.7 |
Mitt Romney | REP | 82 | 25.2 |
Ron Paul | REP | 11 | 3.4 |
100.0% of precincts reporting
Lead:
Gingrich +2.8
Henry
Newt Gingrich | REP | 1,310 | 38.8 |
Rick Santorum | REP | 1,048 | 31.0 |
Mitt Romney | REP | 779 | 23.1 |
Ron Paul | REP | 123 | 3.6 |
100.0% of precincts reporting
Lead:
Gingrich +7.8
Houston
Newt Gingrich | REP | 5,177 | 36.6 |
Rick Santorum | REP | 4,232 | 29.9 |
Mitt Romney | REP | 3,956 | 27.9 |
Ron Paul | REP | 552 | 3.9 |
100.0% of precincts reporting
Lead:
Gingrich +6.7
Jackson
Rick Santorum | REP | 1,570 | 41.8 |
Newt Gingrich | REP | 1,033 | 27.5 |
Mitt Romney | REP | 853 | 22.7 |
Ron Paul | REP | 213 | 5.7 |
100.0% of precincts reporting
Lead:
Santorum +14.3
Jefferson
Mitt Romney | REP | 25,421 | 34.8 |
Rick Santorum | REP | 22,175 | 30.4 |
Newt Gingrich | REP | 21,189 | 29.0 |
Ron Paul | REP | 3,213 | 4.4 |
100.0% of precincts reporting
Lead:
Romney +4.4
Lamar
Rick Santorum | REP | 479 | 39.1 |
Newt Gingrich | REP | 376 | 30.7 |
Mitt Romney | REP | 291 | 23.8 |
Ron Paul | REP | 47 | 3.8 |
100.0% of precincts reporting
Lead:
Santorum +8.4
Lauderdale
Rick Santorum | REP | 3,804 | 42.6 |
Mitt Romney | REP | 2,381 | 26.7 |
Newt Gingrich | REP | 2,102 | 23.6 |
Ron Paul | REP | 502 | 5.6 |
100.0% of precincts reporting
Lead:
Santorum +16.0
Lawrence
Rick Santorum | REP | 1,371 | 50.6 |
Newt Gingrich | REP | 681 | 25.1 |
Mitt Romney | REP | 495 | 18.3 |
Ron Paul | REP | 137 | 5.1 |
100.0% of precincts reporting
Lead:
Santorum +25.5
Lee
Rick Santorum | REP | 4,803 | 32.9 |
Mitt Romney | REP | 4,314 | 29.6 |
Newt Gingrich | REP | 4,102 | 28.1 |
Ron Paul | REP | 1,032 | 7.1 |
100.0% of precincts reporting
Lead:
Santorum +3.4
Limestone
Rick Santorum | REP | 5,604 | 40.4 |
Newt Gingrich | REP | 3,911 | 28.2 |
Mitt Romney | REP | 3,286 | 23.7 |
Ron Paul | REP | 734 | 5.3 |
100.0% of precincts reporting
Lead:
Santorum +12.2
Lowndes
Newt Gingrich | REP | 170 | 38.8 |
Mitt Romney | REP | 131 | 29.9 |
Rick Santorum | REP | 128 | 29.2 |
Ron Paul | REP | 7 | 1.6 |
100.0% of precincts reporting
Lead:
Gingrich +8.9
Macon
Newt Gingrich | REP | 183 | 38.0 |
Rick Santorum | REP | 172 | 35.7 |
Mitt Romney | REP | 98 | 20.3 |
Ron Paul | REP | 19 | 3.9 |
100.0% of precincts reporting
Lead:
Gingrich +2.3
Madison
Rick Santorum | REP | 18,436 | 33.3 |
Mitt Romney | REP | 16,917 | 30.5 |
Newt Gingrich | REP | 14,804 | 26.7 |
Ron Paul | REP | 3,993 | 7.2 |
100.0% of precincts reporting
Lead:
Santorum +2.7
Marengo
Newt Gingrich | REP | 227 | 37.0 |
Rick Santorum | REP | 206 | 33.6 |
Mitt Romney | REP | 161 | 26.2 |
Ron Paul | REP | 10 | 1.6 |
100.0% of precincts reporting
Lead:
Gingrich +3.4
Marion
Rick Santorum | REP | 2,200 | 42.5 |
Newt Gingrich | REP | 1,341 | 25.9 |
Mitt Romney | REP | 1,139 | 22.0 |
Ron Paul | REP | 249 | 4.8 |
100.0% of precincts reporting
Lead:
Santorum +16.6
Marshall
Rick Santorum | REP | 6,077 | 40.9 |
Newt Gingrich | REP | 4,049 | 27.2 |
Mitt Romney | REP | 3,547 | 23.9 |
Ron Paul | REP | 763 | 5.1 |
100.0% of precincts reporting
Lead:
Santorum +13.6
Mobile
Mitt Romney | REP | 17,352 | 35.6 |
Rick Santorum | REP | 16,314 | 33.5 |
Newt Gingrich | REP | 11,948 | 24.5 |
Ron Paul | REP | 2,215 | 4.5 |
100.0% of precincts reporting
Lead:
Romney +2.1
Monroe
Rick Santorum | REP | 589 | 34.0 |
Newt Gingrich | REP | 526 | 30.4 |
Mitt Romney | REP | 515 | 29.8 |
Ron Paul | REP | 62 | 3.6 |
100.0% of precincts reporting
Lead:
Santorum +3.6
Montgomery
Mitt Romney | REP | 8,208 | 36.7 |
Newt Gingrich | REP | 6,817 | 30.5 |
Rick Santorum | REP | 6,144 | 27.5 |
Ron Paul | REP | 923 | 4.1 |
100.0% of precincts reporting
Lead:
Romney +6.2
Morgan
Rick Santorum | REP | 7,754 | 39.8 |
Newt Gingrich | REP | 5,427 | 27.8 |
Mitt Romney | REP | 4,885 | 25.1 |
Ron Paul | REP | 965 | 4.9 |
100.0% of precincts reporting
Lead:
Santorum +11.9
Perry
Newt Gingrich | REP | 121 | 36.9 |
Rick Santorum | REP | 96 | 29.3 |
Mitt Romney | REP | 95 | 29.0 |
Ron Paul | REP | 10 | 3.0 |
100.0% of precincts reporting
Lead:
Gingrich +7.6
Pickens
Rick Santorum | REP | 483 | 38.9 |
Newt Gingrich | REP | 429 | 34.5 |
Mitt Romney | REP | 265 | 21.3 |
Ron Paul | REP | 39 | 3.1 |
100.0% of precincts reporting
Lead:
Santorum +4.3
Pike
Newt Gingrich | REP | 1,517 | 35.5 |
Mitt Romney | REP | 1,286 | 30.1 |
Rick Santorum | REP | 1,238 | 28.9 |
Ron Paul | REP | 140 | 3.3 |
100.0% of precincts reporting
Lead:
Gingrich +5.4
Randolph
Newt Gingrich | REP | 878 | 38.4 |
Rick Santorum | REP | 705 | 30.8 |
Mitt Romney | REP | 496 | 21.7 |
Ron Paul | REP | 130 | 5.7 |
100.0% of precincts reporting
Lead:
Gingrich +7.6
Russell
Newt Gingrich | REP | 1,193 | 37.0 |
Rick Santorum | REP | 1,006 | 31.2 |
Mitt Romney | REP | 797 | 24.8 |
Ron Paul | REP | 142 | 4.4 |
100.0% of precincts reporting
Lead:
Gingrich +5.8
Shelby
Rick Santorum | REP | 12,247 | 33.9 |
Mitt Romney | REP | 11,082 | 30.7 |
Newt Gingrich | REP | 10,591 | 29.3 |
Ron Paul | REP | 1,672 | 4.6 |
100.0% of precincts reporting
Lead:
Santorum +3.2
St. Clair
Rick Santorum | REP | 5,315 | 37.4 |
Newt Gingrich | REP | 4,730 | 33.3 |
Mitt Romney | REP | 3,325 | 23.4 |
Ron Paul | REP | 572 | 4.0 |
100.0% of precincts reporting
Lead:
Santorum +4.1
Sumter
Newt Gingrich | REP | 92 | 38.2 |
Rick Santorum | REP | 74 | 30.7 |
Mitt Romney | REP | 66 | 27.4 |
Ron Paul | REP | 6 | 2.5 |
100.0% of precincts reporting
Lead:
Gingrich +7.5
Talladega
Newt Gingrich | REP | 2,976 | 34.8 |
Rick Santorum | REP | 2,911 | 34.0 |
Mitt Romney | REP | 2,157 | 25.2 |
Ron Paul | REP | 352 | 4.1 |
100.0% of precincts reporting
Lead:
Gingrich +0.8
Tallapoosa
Newt Gingrich | REP | 2,032 | 35.4 |
Rick Santorum | REP | 1,793 | 31.2 |
Mitt Romney | REP | 1,588 | 27.7 |
Ron Paul | REP | 214 | 3.7 |
100.0% of precincts reporting
Lead:
Gingrich +4.2
Tuscaloosa
Rick Santorum | REP | 7,289 | 35.6 |
Mitt Romney | REP | 6,079 | 29.7 |
Newt Gingrich | REP | 5,556 | 27.1 |
Ron Paul | REP | 1,045 | 5.1 |
100.0% of precincts reporting
Lead:
Santorum +5.9
Walker
Rick Santorum | REP | 3,903 | 41.3 |
Newt Gingrich | REP | 2,740 | 29.0 |
Mitt Romney | REP | 2,167 | 22.9 |
Ron Paul | REP | 360 | 3.8 |
100.0% of precincts reporting
Lead:
Santorum +12.3
Washington
Rick Santorum | REP | 281 | 38.3 |
Mitt Romney | REP | 216 | 29.5 |
Newt Gingrich | REP | 203 | 27.7 |
Ron Paul | REP | 23 | 3.1 |
100.0% of precincts reporting
Lead:
Santorum +8.9
Wilcox
Newt Gingrich | REP | 109 | 39.1 |
Rick Santorum | REP | 88 | 31.5 |
Mitt Romney | REP | 72 | 25.8 |
Ron Paul | REP | 4 | 1.4 |
100.0% of precincts reporting
Lead:
Gingrich +7.5
Winston
Rick Santorum | REP | 2,464 | 41.9 |
Newt Gingrich | REP | 1,503 | 25.5 |
Mitt Romney | REP | 1,334 | 22.7 |
Ron Paul | REP | 300 | 5.1 |
100.0% of precincts reporting
Lead:
Santorum +16.3
Arkansas
Mitt Romney | REP | 418 | 68.9 |
Ron Paul | REP | 77 | 12.7 |
Rick Santorum | REP | 70 | 11.5 |
Newt Gingrich | REP | 42 | 6.9 |
100.0% of precincts reporting
Lead:
Romney +56.2
Ashley
Mitt Romney | REP | 231 | 70.2 |
Rick Santorum | REP | 57 | 17.3 |
Ron Paul | REP | 24 | 7.3 |
Newt Gingrich | REP | 17 | 5.2 |
100.0% of precincts reporting
Lead:
Romney +52.9
Baxter
Mitt Romney | REP | 2,338 | 73.0 |
Ron Paul | REP | 439 | 13.7 |
Rick Santorum | REP | 281 | 8.8 |
Newt Gingrich | REP | 143 | 4.5 |
100.0% of precincts reporting
Lead:
Romney +59.3
Benton
Mitt Romney | REP | 14,523 | 65.1 |
Rick Santorum | REP | 3,492 | 15.7 |
Ron Paul | REP | 3,276 | 14.7 |
Newt Gingrich | REP | 1,017 | 4.6 |
100.0% of precincts reporting
Lead:
Romney +49.4
Boone
Mitt Romney | REP | 1,805 | 64.1 |
Ron Paul | REP | 430 | 15.3 |
Rick Santorum | REP | 405 | 14.4 |
Newt Gingrich | REP | 174 | 6.2 |
100.0% of precincts reporting
Lead:
Romney +48.9
Bradley
Mitt Romney | REP | 193 | 73.7 |
Rick Santorum | REP | 33 | 12.6 |
Ron Paul | REP | 21 | 8.0 |
Newt Gingrich | REP | 15 | 5.7 |
100.0% of precincts reporting
Lead:
Romney +61.1
Calhoun
Mitt Romney | REP | 65 | 63.1 |
Rick Santorum | REP | 20 | 19.4 |
Ron Paul | REP | 14 | 13.6 |
Newt Gingrich | REP | 4 | 3.9 |
100.0% of precincts reporting
Lead:
Romney +43.7
Carroll
Mitt Romney | REP | 1,263 | 64.4 |
Ron Paul | REP | 311 | 15.9 |
Rick Santorum | REP | 268 | 13.7 |
Newt Gingrich | REP | 118 | 6.0 |
100.0% of precincts reporting
Lead:
Romney +48.6
Chicot
Mitt Romney | REP | 102 | 79.1 |
Newt Gingrich | REP | 11 | 8.5 |
Ron Paul | REP | 8 | 6.2 |
Rick Santorum | REP | 8 | 6.2 |
100.0% of precincts reporting
Lead:
Romney +70.5
Clark
Mitt Romney | REP | 725 | 65.6 |
Ron Paul | REP | 152 | 13.7 |
Rick Santorum | REP | 149 | 13.5 |
Newt Gingrich | REP | 80 | 7.2 |
100.0% of precincts reporting
Lead:
Romney +51.8
Clay
Mitt Romney | REP | 59 | 53.6 |
Ron Paul | REP | 32 | 29.1 |
Rick Santorum | REP | 15 | 13.6 |
Newt Gingrich | REP | 4 | 3.6 |
100.0% of precincts reporting
Lead:
Romney +24.5
Cleburne
Mitt Romney | REP | 2,009 | 68.1 |
Rick Santorum | REP | 398 | 13.5 |
Ron Paul | REP | 344 | 11.7 |
Newt Gingrich | REP | 200 | 6.8 |
100.0% of precincts reporting
Lead:
Romney +54.6
Cleveland
Mitt Romney | REP | 287 | 68.8 |
Rick Santorum | REP | 68 | 16.3 |
Ron Paul | REP | 36 | 8.6 |
Newt Gingrich | REP | 26 | 6.2 |
100.0% of precincts reporting
Lead:
Romney +52.5
Columbia
Mitt Romney | REP | 1,472 | 71.7 |
Rick Santorum | REP | 252 | 12.3 |
Ron Paul | REP | 222 | 10.8 |
Newt Gingrich | REP | 108 | 5.3 |
100.0% of precincts reporting
Lead:
Romney +59.4
Conway
Mitt Romney | REP | 442 | 61.9 |
Rick Santorum | REP | 139 | 19.5 |
Ron Paul | REP | 99 | 13.9 |
Newt Gingrich | REP | 34 | 4.8 |
100.0% of precincts reporting
Lead:
Romney +42.4
Craighead
Mitt Romney | REP | 1,671 | 70.9 |
Rick Santorum | REP | 328 | 13.9 |
Ron Paul | REP | 245 | 10.4 |
Newt Gingrich | REP | 114 | 4.8 |
100.0% of precincts reporting
Lead:
Romney +57.0
Crawford
Mitt Romney | REP | 2,982 | 72.1 |
Rick Santorum | REP | 544 | 13.2 |
Ron Paul | REP | 427 | 10.3 |
Newt Gingrich | REP | 181 | 4.4 |
100.0% of precincts reporting
Lead:
Romney +59.0
Crittenden
Mitt Romney | REP | 286 | 72.4 |
Rick Santorum | REP | 40 | 10.1 |
Ron Paul | REP | 35 | 8.9 |
Newt Gingrich | REP | 34 | 8.6 |
100.0% of precincts reporting
Lead:
Romney +62.3
Cross
Mitt Romney | REP | 196 | 75.1 |
Rick Santorum | REP | 32 | 12.3 |
Ron Paul | REP | 17 | 6.5 |
Newt Gingrich | REP | 16 | 6.1 |
100.0% of precincts reporting
Lead:
Romney +62.8
Dallas
Mitt Romney | REP | 260 | 63.0 |
Ron Paul | REP | 66 | 16.0 |
Rick Santorum | REP | 57 | 13.8 |
Newt Gingrich | REP | 30 | 7.3 |
100.0% of precincts reporting
Lead:
Romney +47.0
Desha
Mitt Romney | REP | 42 | 65.6 |
Rick Santorum | REP | 11 | 17.2 |
Ron Paul | REP | 6 | 9.4 |
Newt Gingrich | REP | 5 | 7.8 |
100.0% of precincts reporting
Lead:
Romney +48.4
Drew
Mitt Romney | REP | 423 | 72.6 |
Rick Santorum | REP | 83 | 14.2 |
Ron Paul | REP | 44 | 7.5 |
Newt Gingrich | REP | 33 | 5.7 |
100.0% of precincts reporting
Lead:
Romney +58.3
Faulkner
Mitt Romney | REP | 4,865 | 64.3 |
Ron Paul | REP | 1,218 | 16.1 |
Rick Santorum | REP | 1,114 | 14.7 |
Newt Gingrich | REP | 365 | 4.8 |
100.0% of precincts reporting
Lead:
Romney +48.2
Franklin
Mitt Romney | REP | 755 | 70.4 |
Rick Santorum | REP | 151 | 14.1 |
Ron Paul | REP | 101 | 9.4 |
Newt Gingrich | REP | 66 | 6.2 |
100.0% of precincts reporting
Lead:
Romney +56.3
Fulton
Mitt Romney | REP | 185 | 66.5 |
Ron Paul | REP | 41 | 14.7 |
Rick Santorum | REP | 27 | 9.7 |
Newt Gingrich | REP | 25 | 9.0 |
100.0% of precincts reporting
Lead:
Romney +51.8
Garland
Mitt Romney | REP | 5,763 | 72.9 |
Ron Paul | REP | 1,070 | 13.5 |
Rick Santorum | REP | 660 | 8.4 |
Newt Gingrich | REP | 408 | 5.2 |
100.0% of precincts reporting
Lead:
Romney +59.4
Grant
Mitt Romney | REP | 492 | 69.2 |
Ron Paul | REP | 92 | 12.9 |
Rick Santorum | REP | 91 | 12.8 |
Newt Gingrich | REP | 36 | 5.1 |
100.0% of precincts reporting
Lead:
Romney +56.3
Greene
Mitt Romney | REP | 422 | 65.8 |
Rick Santorum | REP | 111 | 17.3 |
Ron Paul | REP | 67 | 10.5 |
Newt Gingrich | REP | 41 | 6.4 |
100.0% of precincts reporting
Lead:
Romney +48.5
Hempstead
Mitt Romney | REP | 478 | 71.3 |
Rick Santorum | REP | 79 | 11.8 |
Ron Paul | REP | 70 | 10.4 |
Newt Gingrich | REP | 43 | 6.4 |
100.0% of precincts reporting
Lead:
Romney +59.6
Hot Spring
Mitt Romney | REP | 692 | 67.8 |
Ron Paul | REP | 139 | 13.6 |
Rick Santorum | REP | 137 | 13.4 |
Newt Gingrich | REP | 52 | 5.1 |
100.0% of precincts reporting
Lead:
Romney +54.2
Howard
Mitt Romney | REP | 193 | 69.7 |
Ron Paul | REP | 35 | 12.6 |
Rick Santorum | REP | 34 | 12.3 |
Newt Gingrich | REP | 15 | 5.4 |
100.0% of precincts reporting
Lead:
Romney +57.0
Independence
Mitt Romney | REP | 536 | 68.4 |
Rick Santorum | REP | 111 | 14.2 |
Ron Paul | REP | 103 | 13.1 |
Newt Gingrich | REP | 34 | 4.3 |
100.0% of precincts reporting
Lead:
Romney +54.2
Izard
Mitt Romney | REP | 354 | 70.9 |
Ron Paul | REP | 85 | 17.0 |
Rick Santorum | REP | 40 | 8.0 |
Newt Gingrich | REP | 20 | 4.0 |
100.0% of precincts reporting
Lead:
Romney +53.9
Jackson
Mitt Romney | REP | 122 | 64.6 |
Rick Santorum | REP | 39 | 20.6 |
Ron Paul | REP | 17 | 9.0 |
Newt Gingrich | REP | 11 | 5.8 |
100.0% of precincts reporting
Lead:
Romney +43.9
Jefferson
Mitt Romney | REP | 1,228 | 70.6 |
Rick Santorum | REP | 242 | 13.9 |
Ron Paul | REP | 170 | 9.8 |
Newt Gingrich | REP | 100 | 5.7 |
100.0% of precincts reporting
Lead:
Romney +56.7
Johnson
Mitt Romney | REP | 495 | 65.0 |
Ron Paul | REP | 106 | 13.9 |
Rick Santorum | REP | 102 | 13.4 |
Newt Gingrich | REP | 58 | 7.6 |
100.0% of precincts reporting
Lead:
Romney +51.1
Lafayette
Mitt Romney | REP | 288 | 71.8 |
Rick Santorum | REP | 59 | 14.7 |
Ron Paul | REP | 40 | 10.0 |
Newt Gingrich | REP | 14 | 3.5 |
100.0% of precincts reporting
Lead:
Romney +57.1
Lawrence
Mitt Romney | REP | 269 | 66.1 |
Rick Santorum | REP | 59 | 14.5 |
Ron Paul | REP | 53 | 13.0 |
Newt Gingrich | REP | 26 | 6.4 |
100.0% of precincts reporting
Lead:
Romney +51.6
Lee
Mitt Romney | REP | 12 | 60.0 |
Rick Santorum | REP | 6 | 30.0 |
Newt Gingrich | REP | 2 | 10.0 |
100.0% of precincts reporting
Lead:
Romney +30.0
Lincoln
Mitt Romney | REP | 37 | 72.5 |
Ron Paul | REP | 6 | 11.8 |
Rick Santorum | REP | 5 | 9.8 |
Newt Gingrich | REP | 3 | 5.9 |
100.0% of precincts reporting
Lead:
Romney +60.8
Little River
Mitt Romney | REP | 162 | 76.4 |
Rick Santorum | REP | 27 | 12.7 |
Newt Gingrich | REP | 12 | 5.7 |
Ron Paul | REP | 11 | 5.2 |
100.0% of precincts reporting
Lead:
Romney +63.7
Logan
Mitt Romney | REP | 869 | 70.4 |
Ron Paul | REP | 152 | 12.3 |
Rick Santorum | REP | 152 | 12.3 |
Newt Gingrich | REP | 62 | 5.0 |
100.0% of precincts reporting
Lead:
Romney +58.1
Lonoke
Mitt Romney | REP | 2,735 | 65.3 |
Rick Santorum | REP | 632 | 15.1 |
Ron Paul | REP | 574 | 13.7 |
Newt Gingrich | REP | 248 | 5.9 |
100.0% of precincts reporting
Lead:
Romney +50.2
Madison
Mitt Romney | REP | 887 | 66.4 |
Ron Paul | REP | 211 | 15.8 |
Rick Santorum | REP | 190 | 14.2 |
Newt Gingrich | REP | 48 | 3.6 |
100.0% of precincts reporting
Lead:
Romney +50.6
Marion
Mitt Romney | REP | 530 | 70.2 |
Ron Paul | REP | 99 | 13.1 |
Rick Santorum | REP | 91 | 12.1 |
Newt Gingrich | REP | 35 | 4.6 |
100.0% of precincts reporting
Lead:
Romney +57.1
Miller
Mitt Romney | REP | 1,822 | 73.8 |
Rick Santorum | REP | 301 | 12.2 |
Ron Paul | REP | 227 | 9.2 |
Newt Gingrich | REP | 119 | 4.8 |
100.0% of precincts reporting
Lead:
Romney +61.6
Mississippi
Mitt Romney | REP | 407 | 77.5 |
Ron Paul | REP | 47 | 9.0 |
Rick Santorum | REP | 47 | 9.0 |
Newt Gingrich | REP | 24 | 4.6 |
100.0% of precincts reporting
Lead:
Romney +68.6
Monroe
Mitt Romney | REP | 55 | 66.3 |
