Adair
Ted Cruz | REP | 104 | 25.6 |
Donald J. Trump | REP | 104 | 25.6 |
Marco Rubio | REP | 80 | 19.7 |
Ben Carson | REP | 61 | 15.0 |
Carly Fiorina | REP | 16 | 3.9 |
Rand Paul | REP | 12 | 2.9 |
Mike Huckabee | REP | 11 | 2.7 |
Rick Santorum | REP | 7 | 1.7 |
100.0% of precincts reporting
Lead:
Tie
Adams
Ted Cruz | REP | 81 | 29.7 |
Donald J. Trump | REP | 68 | 24.9 |
Marco Rubio | REP | 47 | 17.2 |
Ben Carson | REP | 30 | 11.0 |
Carly Fiorina | REP | 16 | 5.9 |
John Kasich | REP | 10 | 3.7 |
Rand Paul | REP | 8 | 2.9 |
Jeb Bush | REP | 7 | 2.6 |
Mike Huckabee | REP | 3 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +4.8
Allamakee
Donald J. Trump | REP | 193 | 28.1 |
Ted Cruz | REP | 183 | 26.6 |
Marco Rubio | REP | 131 | 19.1 |
Ben Carson | REP | 77 | 11.2 |
Carly Fiorina | REP | 54 | 7.9 |
Rand Paul | REP | 16 | 2.3 |
Jeb Bush | REP | 11 | 1.6 |
Mike Huckabee | REP | 9 | 1.3 |
100.0% of precincts reporting
Lead:
Trump +1.5
Appanoose
Donald J. Trump | REP | 292 | 34.8 |
Ted Cruz | REP | 269 | 32.0 |
Ben Carson | REP | 92 | 11.0 |
Marco Rubio | REP | 90 | 10.7 |
Mike Huckabee | REP | 44 | 5.2 |
Rand Paul | REP | 20 | 2.4 |
Jeb Bush | REP | 13 | 1.5 |
Carly Fiorina | REP | 9 | 1.1 |
100.0% of precincts reporting
Lead:
Trump +2.7
Audubon
Ted Cruz | REP | 135 | 36.1 |
Donald J. Trump | REP | 99 | 26.5 |
Marco Rubio | REP | 56 | 15.0 |
Ben Carson | REP | 33 | 8.8 |
Mike Huckabee | REP | 20 | 5.3 |
Rand Paul | REP | 11 | 2.9 |
Jeb Bush | REP | 10 | 2.7 |
John Kasich | REP | 5 | 1.3 |
Carly Fiorina | REP | 4 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +9.6
Benton
Ted Cruz | REP | 596 | 36.5 |
Donald J. Trump | REP | 410 | 25.1 |
Marco Rubio | REP | 246 | 15.0 |
Ben Carson | REP | 171 | 10.5 |
Rand Paul | REP | 72 | 4.4 |
Carly Fiorina | REP | 35 | 2.1 |
Mike Huckabee | REP | 34 | 2.1 |
John Kasich | REP | 27 | 1.7 |
Chris Christie | REP | 23 | 1.4 |
100.0% of precincts reporting
Lead:
Cruz +11.4
Black Hawk
Ted Cruz | REP | 1,585 | 26.8 |
Marco Rubio | REP | 1,551 | 26.2 |
Donald J. Trump | REP | 1,360 | 23.0 |
Ben Carson | REP | 497 | 8.4 |
Rand Paul | REP | 357 | 6.0 |
Jeb Bush | REP | 178 | 3.0 |
Carly Fiorina | REP | 131 | 2.2 |
Chris Christie | REP | 104 | 1.8 |
Mike Huckabee | REP | 72 | 1.2 |
100.0% of precincts reporting
Lead:
Cruz +0.6
Boone
Ted Cruz | REP | 566 | 32.2 |
Donald J. Trump | REP | 412 | 23.4 |
Marco Rubio | REP | 320 | 18.2 |
Ben Carson | REP | 177 | 10.1 |
Rand Paul | REP | 96 | 5.5 |
Mike Huckabee | REP | 67 | 3.8 |
Chris Christie | REP | 40 | 2.3 |
Jeb Bush | REP | 31 | 1.8 |
John Kasich | REP | 22 | 1.3 |
Rick Santorum | REP | 19 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +8.8
Bremer
Ted Cruz | REP | 408 | 27.4 |
Marco Rubio | REP | 389 | 26.1 |
Donald J. Trump | REP | 347 | 23.3 |
Ben Carson | REP | 134 | 9.0 |
John Kasich | REP | 50 | 3.4 |
Rand Paul | REP | 46 | 3.1 |
Jeb Bush | REP | 38 | 2.6 |
Carly Fiorina | REP | 24 | 1.6 |
Mike Huckabee | REP | 19 | 1.3 |
Rick Santorum | REP | 19 | 1.3 |
Chris Christie | REP | 16 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +1.3
Buchanan
Ted Cruz | REP | 308 | 36.8 |
Donald J. Trump | REP | 217 | 25.9 |
Marco Rubio | REP | 110 | 13.1 |
Ben Carson | REP | 82 | 9.8 |
Rand Paul | REP | 35 | 4.2 |
Carly Fiorina | REP | 31 | 3.7 |
Chris Christie | REP | 15 | 1.8 |
Mike Huckabee | REP | 15 | 1.8 |
Jeb Bush | REP | 14 | 1.7 |
100.0% of precincts reporting
Lead:
Cruz +10.9
Buena Vista
Ted Cruz | REP | 309 | 30.6 |
Donald J. Trump | REP | 251 | 24.9 |
Marco Rubio | REP | 221 | 21.9 |
Ben Carson | REP | 97 | 9.6 |
Rand Paul | REP | 26 | 2.6 |
Jeb Bush | REP | 23 | 2.3 |
Rick Santorum | REP | 22 | 2.2 |
Carly Fiorina | REP | 20 | 2.0 |
Mike Huckabee | REP | 18 | 1.8 |
John Kasich | REP | 15 | 1.5 |
100.0% of precincts reporting
Lead:
Cruz +5.7
Butler
Ted Cruz | REP | 332 | 36.5 |
Donald J. Trump | REP | 220 | 24.2 |
Marco Rubio | REP | 145 | 15.9 |
Ben Carson | REP | 108 | 11.9 |
Rand Paul | REP | 32 | 3.5 |
Jeb Bush | REP | 24 | 2.6 |
Mike Huckabee | REP | 21 | 2.3 |
Carly Fiorina | REP | 18 | 2.0 |
100.0% of precincts reporting
Lead:
Cruz +12.3
Calhoun
Ted Cruz | REP | 159 | 28.5 |
Donald J. Trump | REP | 136 | 24.4 |
Marco Rubio | REP | 121 | 21.7 |
Ben Carson | REP | 37 | 6.6 |
Mike Huckabee | REP | 35 | 6.3 |
Rand Paul | REP | 20 | 3.6 |
Rick Santorum | REP | 19 | 3.4 |
Jeb Bush | REP | 10 | 1.8 |
Carly Fiorina | REP | 8 | 1.4 |
John Kasich | REP | 7 | 1.3 |
100.0% of precincts reporting
Lead:
Cruz +4.1
Carroll
Donald J. Trump | REP | 298 | 29.0 |
Ted Cruz | REP | 256 | 25.0 |
Marco Rubio | REP | 230 | 22.4 |
Ben Carson | REP | 69 | 6.7 |
Jeb Bush | REP | 60 | 5.8 |
Carly Fiorina | REP | 44 | 4.3 |
Rand Paul | REP | 31 | 3.0 |
John Kasich | REP | 14 | 1.4 |
Mike Huckabee | REP | 11 | 1.1 |
100.0% of precincts reporting
Lead:
Trump +4.1
Cass
Donald J. Trump | REP | 262 | 28.4 |
Ted Cruz | REP | 225 | 24.4 |
Marco Rubio | REP | 176 | 19.0 |
Ben Carson | REP | 142 | 15.4 |
Jeb Bush | REP | 34 | 3.7 |
John Kasich | REP | 21 | 2.3 |
Mike Huckabee | REP | 17 | 1.8 |
Chris Christie | REP | 15 | 1.6 |
Rick Santorum | REP | 13 | 1.4 |
Carly Fiorina | REP | 10 | 1.1 |
100.0% of precincts reporting
Lead:
Trump +4.0
Cedar
Ted Cruz | REP | 310 | 29.0 |
Donald J. Trump | REP | 281 | 26.3 |
Marco Rubio | REP | 240 | 22.4 |
Ben Carson | REP | 100 | 9.3 |
Rand Paul | REP | 43 | 4.0 |
John Kasich | REP | 26 | 2.4 |
Carly Fiorina | REP | 19 | 1.8 |
Jeb Bush | REP | 17 | 1.6 |
Mike Huckabee | REP | 13 | 1.2 |
100.0% of precincts reporting
Lead:
Cruz +2.7
Cerro Gordo
Ted Cruz | REP | 655 | 28.2 |
Donald J. Trump | REP | 597 | 25.7 |
Marco Rubio | REP | 446 | 19.2 |
Ben Carson | REP | 184 | 7.9 |
Jeb Bush | REP | 119 | 5.1 |
Chris Christie | REP | 114 | 4.9 |
Rand Paul | REP | 78 | 3.4 |
Carly Fiorina | REP | 42 | 1.8 |
Mike Huckabee | REP | 39 | 1.7 |
John Kasich | REP | 29 | 1.2 |
100.0% of precincts reporting
Lead:
Cruz +2.5
Cherokee
Donald J. Trump | REP | 248 | 29.6 |
Marco Rubio | REP | 243 | 29.0 |
Ted Cruz | REP | 157 | 18.7 |
Ben Carson | REP | 119 | 14.2 |
Mike Huckabee | REP | 17 | 2.0 |
Jeb Bush | REP | 16 | 1.9 |
Rand Paul | REP | 12 | 1.4 |
Carly Fiorina | REP | 11 | 1.3 |
100.0% of precincts reporting
Lead:
Trump +0.6
Chickasaw
Donald J. Trump | REP | 166 | 27.6 |
Ted Cruz | REP | 161 | 26.8 |
Marco Rubio | REP | 143 | 23.8 |
Ben Carson | REP | 57 | 9.5 |
Carly Fiorina | REP | 27 | 4.5 |
Rand Paul | REP | 18 | 3.0 |
Jeb Bush | REP | 11 | 1.8 |
100.0% of precincts reporting
Lead:
Trump +0.8
Clarke
Donald J. Trump | REP | 202 | 36.3 |
Ted Cruz | REP | 155 | 27.8 |
Marco Rubio | REP | 88 | 15.8 |
Ben Carson | REP | 56 | 10.1 |
Rand Paul | REP | 15 | 2.7 |
Jeb Bush | REP | 12 | 2.2 |
Chris Christie | REP | 9 | 1.6 |
Carly Fiorina | REP | 9 | 1.6 |
Mike Huckabee | REP | 8 | 1.4 |
100.0% of precincts reporting
Lead:
Trump +8.4
Clay
Donald J. Trump | REP | 292 | 28.5 |
Ted Cruz | REP | 291 | 28.4 |
Ben Carson | REP | 155 | 15.1 |
Marco Rubio | REP | 149 | 14.5 |
John Kasich | REP | 31 | 3.0 |
Rand Paul | REP | 28 | 2.7 |
Mike Huckabee | REP | 25 | 2.4 |
Jeb Bush | REP | 16 | 1.6 |
Chris Christie | REP | 15 | 1.5 |
Rick Santorum | REP | 14 | 1.4 |
100.0% of precincts reporting
Lead:
Trump +0.1
Clayton
Ted Cruz | REP | 298 | 35.2 |
Donald J. Trump | REP | 249 | 29.4 |
Marco Rubio | REP | 109 | 12.9 |
Ben Carson | REP | 67 | 7.9 |
Rand Paul | REP | 29 | 3.4 |
Jeb Bush | REP | 26 | 3.1 |
Carly Fiorina | REP | 26 | 3.1 |
Mike Huckabee | REP | 17 | 2.0 |
John Kasich | REP | 11 | 1.3 |
Chris Christie | REP | 9 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +5.8
Clinton
Donald J. Trump | REP | 709 | 30.7 |
Ted Cruz | REP | 621 | 26.9 |
Marco Rubio | REP | 459 | 19.9 |
Ben Carson | REP | 159 | 6.9 |
Jeb Bush | REP | 106 | 4.6 |
Rand Paul | REP | 94 | 4.1 |
Carly Fiorina | REP | 70 | 3.0 |
John Kasich | REP | 41 | 1.8 |
Chris Christie | REP | 26 | 1.1 |
100.0% of precincts reporting
Lead:
Trump +3.8
Crawford
Ted Cruz | REP | 226 | 32.3 |
Donald J. Trump | REP | 214 | 30.6 |
Marco Rubio | REP | 114 | 16.3 |
Ben Carson | REP | 63 | 9.0 |
Carly Fiorina | REP | 24 | 3.4 |
Chris Christie | REP | 14 | 2.0 |
Jeb Bush | REP | 12 | 1.7 |
Rand Paul | REP | 12 | 1.7 |
John Kasich | REP | 8 | 1.1 |
Mike Huckabee | REP | 7 | 1.0 |
100.0% of precincts reporting
Lead:
Cruz +1.7
Dallas
Marco Rubio | REP | 2,469 | 33.9 |
Ted Cruz | REP | 1,691 | 23.2 |
Donald J. Trump | REP | 1,510 | 20.7 |
Ben Carson | REP | 489 | 6.7 |
Rand Paul | REP | 276 | 3.8 |
Chris Christie | REP | 214 | 2.9 |
Jeb Bush | REP | 213 | 2.9 |
John Kasich | REP | 167 | 2.3 |
Carly Fiorina | REP | 133 | 1.8 |
100.0% of precincts reporting
Lead:
Rubio +10.7
Davis
Donald J. Trump | REP | 205 | 38.6 |
Ted Cruz | REP | 168 | 31.6 |
Ben Carson | REP | 38 | 7.2 |
Mike Huckabee | REP | 38 | 7.2 |
Marco Rubio | REP | 37 | 7.0 |
Rand Paul | REP | 25 | 4.7 |
Jeb Bush | REP | 10 | 1.9 |
Chris Christie | REP | 8 | 1.5 |
100.0% of precincts reporting
Lead:
Trump +7.0
Decatur
Ted Cruz | REP | 173 | 34.8 |
Donald J. Trump | REP | 127 | 25.6 |
Ben Carson | REP | 80 | 16.1 |
Marco Rubio | REP | 73 | 14.7 |
Rand Paul | REP | 19 | 3.8 |
Mike Huckabee | REP | 6 | 1.2 |
Jeb Bush | REP | 5 | 1.0 |
100.0% of precincts reporting
Lead:
Cruz +9.3
Delaware
Ted Cruz | REP | 317 | 35.5 |
Donald J. Trump | REP | 198 | 22.1 |
Marco Rubio | REP | 172 | 19.2 |
Ben Carson | REP | 92 | 10.3 |
Carly Fiorina | REP | 52 | 5.8 |
Rand Paul | REP | 27 | 3.0 |
Jeb Bush | REP | 19 | 2.1 |
100.0% of precincts reporting
Lead:
Cruz +13.3
Des Moines
Donald J. Trump | REP | 659 | 30.4 |
Ted Cruz | REP | 613 | 28.3 |
Marco Rubio | REP | 451 | 20.8 |
Ben Carson | REP | 212 | 9.8 |
Rand Paul | REP | 99 | 4.6 |
Chris Christie | REP | 35 | 1.6 |
Mike Huckabee | REP | 31 | 1.4 |
100.0% of precincts reporting
Lead:
Trump +2.1
Dickinson
Donald J. Trump | REP | 342 | 28.5 |
Marco Rubio | REP | 286 | 23.8 |
Ted Cruz | REP | 260 | 21.6 |
Ben Carson | REP | 159 | 13.2 |
Jeb Bush | REP | 46 | 3.8 |
Rand Paul | REP | 34 | 2.8 |
John Kasich | REP | 27 | 2.2 |
Mike Huckabee | REP | 15 | 1.2 |
100.0% of precincts reporting
Lead:
Trump +4.7
Dubuque
Donald J. Trump | REP | 1,087 | 27.3 |
Marco Rubio | REP | 1,060 | 26.7 |
Ted Cruz | REP | 824 | 20.7 |
Ben Carson | REP | 384 | 9.7 |
Rand Paul | REP | 230 | 5.8 |
Carly Fiorina | REP | 97 | 2.4 |
Jeb Bush | REP | 95 | 2.4 |
Chris Christie | REP | 75 | 1.9 |
John Kasich | REP | 54 | 1.4 |
Mike Huckabee | REP | 48 | 1.2 |
100.0% of precincts reporting
Lead:
Trump +0.7
Emmet
Ted Cruz | REP | 143 | 35.5 |
Donald J. Trump | REP | 122 | 30.3 |
Ben Carson | REP | 49 | 12.2 |
Marco Rubio | REP | 46 | 11.4 |
Jeb Bush | REP | 11 | 2.7 |
Mike Huckabee | REP | 10 | 2.5 |
Carly Fiorina | REP | 8 | 2.0 |
Chris Christie | REP | 5 | 1.2 |
100.0% of precincts reporting
Lead:
Cruz +5.2
Fayette
Ted Cruz | REP | 341 | 34.1 |
Donald J. Trump | REP | 240 | 24.0 |
Marco Rubio | REP | 180 | 18.0 |
Ben Carson | REP | 144 | 14.4 |
Rand Paul | REP | 27 | 2.7 |
Jeb Bush | REP | 18 | 1.8 |
Carly Fiorina | REP | 18 | 1.8 |
Mike Huckabee | REP | 17 | 1.7 |
100.0% of precincts reporting
Lead:
Cruz +10.1
Floyd
Ted Cruz | REP | 305 | 40.1 |
Donald J. Trump | REP | 200 | 26.3 |
Marco Rubio | REP | 105 | 13.8 |
Ben Carson | REP | 83 | 10.9 |
Jeb Bush | REP | 23 | 3.0 |
Rand Paul | REP | 10 | 1.3 |
Chris Christie | REP | 9 | 1.2 |
John Kasich | REP | 9 | 1.2 |
Carly Fiorina | REP | 8 | 1.1 |
Mike Huckabee | REP | 8 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +13.8
Franklin
Ted Cruz | REP | 225 | 35.8 |
Donald J. Trump | REP | 159 | 25.3 |
Marco Rubio | REP | 105 | 16.7 |
Ben Carson | REP | 62 | 9.9 |
Mike Huckabee | REP | 23 | 3.7 |
Rand Paul | REP | 23 | 3.7 |
Jeb Bush | REP | 18 | 2.9 |
100.0% of precincts reporting
Lead:
Cruz +10.5
Fremont
Donald J. Trump | REP | 182 | 42.7 |
Ted Cruz | REP | 87 | 20.4 |
Marco Rubio | REP | 77 | 18.1 |
Ben Carson | REP | 40 | 9.4 |
Rand Paul | REP | 11 | 2.6 |
Jeb Bush | REP | 10 | 2.3 |
John Kasich | REP | 6 | 1.4 |
Chris Christie | REP | 5 | 1.2 |
Rick Santorum | REP | 5 | 1.2 |
100.0% of precincts reporting
Lead:
Trump +22.3
Greene
Donald J. Trump | REP | 164 | 30.0 |
Ted Cruz | REP | 162 | 29.7 |
Marco Rubio | REP | 77 | 14.1 |
Ben Carson | REP | 62 | 11.4 |
Jeb Bush | REP | 25 | 4.6 |
Mike Huckabee | REP | 14 | 2.6 |
Rand Paul | REP | 14 | 2.6 |
Chris Christie | REP | 13 | 2.4 |
Rick Santorum | REP | 7 | 1.3 |
John Kasich | REP | 6 | 1.1 |
100.0% of precincts reporting
Lead:
Trump +0.4
Grundy
Ted Cruz | REP | 272 | 28.8 |
Marco Rubio | REP | 261 | 27.6 |
Donald J. Trump | REP | 198 | 20.9 |
Ben Carson | REP | 73 | 7.7 |
Mike Huckabee | REP | 50 | 5.3 |
Rand Paul | REP | 32 | 3.4 |
Jeb Bush | REP | 26 | 2.7 |
Chris Christie | REP | 12 | 1.3 |
Carly Fiorina | REP | 10 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +1.2
Guthrie
Ted Cruz | REP | 218 | 28.9 |
Donald J. Trump | REP | 208 | 27.6 |
Marco Rubio | REP | 118 | 15.6 |
Ben Carson | REP | 107 | 14.2 |
Rand Paul | REP | 28 | 3.7 |
Mike Huckabee | REP | 23 | 3.1 |
Carly Fiorina | REP | 18 | 2.4 |
Jeb Bush | REP | 16 | 2.1 |
Chris Christie | REP | 9 | 1.2 |
100.0% of precincts reporting
Lead:
Cruz +1.3
Hamilton
Ted Cruz | REP | 277 | 28.9 |
Donald J. Trump | REP | 269 | 28.1 |
Marco Rubio | REP | 159 | 16.6 |
Ben Carson | REP | 89 | 9.3 |
Rand Paul | REP | 48 | 5.0 |
Mike Huckabee | REP | 25 | 2.6 |
Chris Christie | REP | 21 | 2.2 |
John Kasich | REP | 20 | 2.1 |
Rick Santorum | REP | 20 | 2.1 |
Carly Fiorina | REP | 14 | 1.5 |
Jeb Bush | REP | 13 | 1.4 |
100.0% of precincts reporting
Lead:
Cruz +0.8
Hancock
Ted Cruz | REP | 385 | 45.3 |
Donald J. Trump | REP | 160 | 18.8 |
Marco Rubio | REP | 132 | 15.5 |
Ben Carson | REP | 71 | 8.4 |
Jeb Bush | REP | 22 | 2.6 |
Rand Paul | REP | 21 | 2.5 |
Carly Fiorina | REP | 19 | 2.2 |
Mike Huckabee | REP | 16 | 1.9 |
Rick Santorum | REP | 12 | 1.4 |
100.0% of precincts reporting
Lead:
Cruz +26.5
Hardin
Ted Cruz | REP | 417 | 32.8 |
Donald J. Trump | REP | 295 | 23.2 |
Marco Rubio | REP | 225 | 17.7 |
Ben Carson | REP | 138 | 10.9 |
Rand Paul | REP | 45 | 3.5 |
Chris Christie | REP | 33 | 2.6 |
Mike Huckabee | REP | 31 | 2.4 |
Rick Santorum | REP | 29 | 2.3 |
Carly Fiorina | REP | 25 | 2.0 |
Jeb Bush | REP | 19 | 1.5 |
100.0% of precincts reporting
Lead:
Cruz +9.6
Harrison
Donald J. Trump | REP | 315 | 30.9 |
Ted Cruz | REP | 282 | 27.7 |
Ben Carson | REP | 221 | 21.7 |
Marco Rubio | REP | 112 | 11.0 |
Carly Fiorina | REP | 24 | 2.4 |
Chris Christie | REP | 17 | 1.7 |
Rand Paul | REP | 17 | 1.7 |
100.0% of precincts reporting
Lead:
Trump +3.2
Henry
Ted Cruz | REP | 379 | 31.3 |
Donald J. Trump | REP | 273 | 22.5 |
Marco Rubio | REP | 228 | 18.8 |
Ben Carson | REP | 189 | 15.6 |
Mike Huckabee | REP | 33 | 2.7 |
Jeb Bush | REP | 31 | 2.6 |
Rand Paul | REP | 30 | 2.5 |
Carly Fiorina | REP | 18 | 1.5 |
100.0% of precincts reporting
Lead:
Cruz +8.7
Howard
Donald J. Trump | REP | 112 | 30.5 |
Ted Cruz | REP | 106 | 28.9 |
Marco Rubio | REP | 89 | 24.3 |
Ben Carson | REP | 26 | 7.1 |
Jeb Bush | REP | 19 | 5.2 |
Mike Huckabee | REP | 5 | 1.4 |
Rand Paul | REP | 5 | 1.4 |
100.0% of precincts reporting
Lead:
Trump +1.6
Humboldt
Donald J. Trump | REP | 204 | 33.7 |
Ted Cruz | REP | 168 | 27.8 |
Marco Rubio | REP | 111 | 18.3 |
Ben Carson | REP | 48 | 7.9 |
Mike Huckabee | REP | 17 | 2.8 |
Rand Paul | REP | 16 | 2.6 |
Jeb Bush | REP | 14 | 2.3 |
Chris Christie | REP | 9 | 1.5 |
Rick Santorum | REP | 9 | 1.5 |
100.0% of precincts reporting
Lead:
Trump +6.0
Ida
Donald J. Trump | REP | 136 | 25.8 |
Ted Cruz | REP | 135 | 25.6 |
Marco Rubio | REP | 135 | 25.6 |
Ben Carson | REP | 43 | 8.2 |
Carly Fiorina | REP | 32 | 6.1 |
Rick Santorum | REP | 14 | 2.7 |
Jeb Bush | REP | 8 | 1.5 |
Mike Huckabee | REP | 8 | 1.5 |
Rand Paul | REP | 7 | 1.3 |
100.0% of precincts reporting
Lead:
Trump +0.2
Iowa
Ted Cruz | REP | 353 | 34.2 |
Donald J. Trump | REP | 249 | 24.1 |
Marco Rubio | REP | 163 | 15.8 |
Ben Carson | REP | 105 | 10.2 |
Rand Paul | REP | 56 | 5.4 |
Mike Huckabee | REP | 33 | 3.2 |
Carly Fiorina | REP | 25 | 2.4 |
John Kasich | REP | 14 | 1.4 |
Chris Christie | REP | 12 | 1.2 |
Rick Santorum | REP | 12 | 1.2 |
Jeb Bush | REP | 11 | 1.1 |
100.0% of precincts reporting
Lead:
Cruz +10.1
Jackson
Donald J. Trump | REP | 306 | 32.9 |
Ted Cruz | REP | 265 | 28.5 |
Marco Rubio | REP | 169 | 18.2 |
Ben Carson | REP | 64 | 6.9 |
Rand Paul | REP | 34 | 3.7 |
Jeb Bush | REP | 26 | 2.8 |
Carly Fiorina | REP | 21 | 2.3 |
Chris Christie | REP | 18 | 1.9 |
John Kasich | REP | 11 | 1.2 |
100.0% of precincts reporting
Lead:
Trump +4.4
Jasper
Ted Cruz | REP | 812 | 34.9 |
Donald J. Trump | REP | 583 | 25.1 |
Marco Rubio | REP | 417 | 17.9 |
Ben Carson | REP | 207 | 8.9 |
Rand Paul | REP | 100 | 4.3 |
Mike Huckabee | REP | 72 | 3.1 |
Jeb Bush | REP | 46 | 2.0 |
Carly Fiorina | REP | 31 | 1.3 |
Chris Christie | REP | 30 | 1.3 |
100.0% of precincts reporting
Lead:
Cruz +9.9
Jefferson
Ted Cruz | REP | 270 | 31.7 |
Donald J. Trump | REP | 223 | 26.2 |
Marco Rubio | REP | 104 | 12.2 |
Rand Paul | REP | 67 | 7.9 |
Ben Carson | REP | 55 | 6.5 |
Mike Huckabee | REP | 51 | 6.0 |
John Kasich | REP | 25 | 2.9 |
Rick Santorum | REP | 18 | 2.1 |
Jeb Bush | REP | 17 | 2.0 |
Carly Fiorina | REP | 11 | 1.3 |
100.0% of precincts reporting
Lead:
Cruz +5.5
Johnson
Marco Rubio | REP | 2,207 | 30.5 |
Ted Cruz | REP | 1,413 | 19.6 |
Donald J. Trump | REP | 1,394 | 19.3 |
Rand Paul | REP | 691 | 9.6 |
Ben Carson | REP | 531 | 7.3 |
John Kasich | REP | 284 | 3.9 |
Jeb Bush | REP | 229 | 3.2 |
Carly Fiorina | REP | 191 | 2.6 |
Chris Christie | REP | 171 | 2.4 |
Mike Huckabee | REP | 75 | 1.0 |
100.0% of precincts reporting
Lead:
Rubio +11.0
Jones
Ted Cruz | REP | 363 | 35.1 |
Donald J. Trump | REP | 258 | 25.0 |
Marco Rubio | REP | 167 | 16.2 |
Ben Carson | REP | 107 | 10.3 |
Carly Fiorina | REP | 35 | 3.4 |
Rand Paul | REP | 32 | 3.1 |
Jeb Bush | REP | 25 | 2.4 |
Rick Santorum | REP | 21 | 2.0 |
Chris Christie | REP | 14 | 1.4 |
100.0% of precincts reporting
Lead:
Cruz +10.2
Keokuk
Donald J. Trump | REP | 220 | 31.3 |
Ted Cruz | REP | 216 | 30.8 |
Marco Rubio | REP | 116 | 16.5 |
Ben Carson | REP | 63 | 9.0 |
Mike Huckabee | REP | 23 | 3.3 |
Rand Paul | REP | 19 | 2.7 |
Jeb Bush | REP | 13 | 1.9 |
Carly Fiorina | REP | 11 | 1.6 |
Rick Santorum | REP | 10 | 1.4 |
100.0% of precincts reporting
Lead:
Trump +0.6
Kossuth
Ted Cruz | REP | 285 | 30.1 |
Donald J. Trump | REP | 224 | 23.7 |
Marco Rubio | REP | 190 | 20.1 |
Ben Carson | REP | 150 | 15.8 |
Mike Huckabee | REP | 27 | 2.9 |
Rand Paul | REP | 18 | 1.9 |
John Kasich | REP | 15 | 1.6 |
Jeb Bush | REP | 13 | 1.4 |
Rick Santorum | REP | 12 | 1.3 |
100.0% of precincts reporting
Lead:
Cruz +6.4
Lee
Donald J. Trump | REP | 409 | 31.0 |
Ted Cruz | REP | 334 | 25.3 |
Marco Rubio | REP | 249 | 18.9 |
Ben Carson | REP | 157 | 11.9 |
Carly Fiorina | REP | 51 | 3.9 |
Rand Paul | REP | 36 | 2.7 |
Mike Huckabee | REP | 26 | 2.0 |
Jeb Bush | REP | 19 | 1.4 |
John Kasich | REP | 16 | 1.2 |
100.0% of precincts reporting
Lead:
Trump +5.7
Linn
Ted Cruz | REP | 3,422 | 29.4 |
Marco Rubio | REP | 2,825 | 24.3 |
Donald J. Trump | REP | 2,344 | 20.2 |
Ben Carson | REP | 1,072 | 9.2 |
Rand Paul | REP | 699 | 6.0 |
Carly Fiorina | REP | 302 | 2.6 |
Chris Christie | REP | 276 | 2.4 |
Jeb Bush | REP | 262 | 2.3 |
John Kasich | REP | 262 | 2.3 |
100.0% of precincts reporting
Lead:
Cruz +5.1
Louisa
Donald J. Trump | REP | 261 | 36.0 |
Ted Cruz | REP | 257 | 35.5 |
Marco Rubio | REP | 76 | 10.5 |
Ben Carson | REP | 44 | 6.1 |
Mike Huckabee | REP | 31 | 4.3 |
Rand Paul | REP | 26 | 3.6 |
Jeb Bush | REP | 14 | 1.9 |
100.0% of precincts reporting
Lead:
Trump +0.6
Lucas
Ted Cruz | REP | 213 | 36.2 |
Donald J. Trump | REP | 159 | 27.0 |
Marco Rubio | REP | 79 | 13.4 |
Ben Carson | REP | 68 | 11.5 |
Rand Paul | REP | 24 | 4.1 |
Mike Huckabee | REP | 18 | 3.1 |
Jeb Bush | REP | 10 | 1.7 |
Carly Fiorina | REP | 9 | 1.5 |
100.0% of precincts reporting
Lead:
Cruz +9.2
Lyon
Ted Cruz | REP | 432 | 39.0 |
Marco Rubio | REP | 229 | 20.7 |
Ben Carson | REP | 206 | 18.6 |
Donald J. Trump | REP | 173 | 15.6 |
Rick Santorum | REP | 20 | 1.8 |
Rand Paul | REP | 14 | 1.3 |
100.0% of precincts reporting
Lead:
Cruz +18.3
Madison
Ted Cruz | REP | 452 | 33.5 |
Donald J. Trump | REP | 373 | 27.7 |
Marco Rubio | REP | 250 | 18.5 |
Ben Carson | REP | 107 | 7.9 |
Rand Paul | REP | 51 | 3.8 |
Mike Huckabee | REP | 34 | 2.5 |
Jeb Bush | REP | 22 | 1.6 |
Carly Fiorina | REP | 21 | 1.6 |
Chris Christie | REP | 18 | 1.3 |
100.0% of precincts reporting
Lead:
Cruz +5.9
Mahaska
Ted Cruz | REP | 669 | 34.1 |
Donald J. Trump | REP | 421 | 21.5 |
Marco Rubio | REP | 368 | 18.8 |
Ben Carson | REP | 209 | 10.7 |
Rick Santorum | REP | 73 | 3.7 |
Rand Paul | REP | 69 | 3.5 |
Mike Huckabee | REP | 49 | 2.5 |
Jeb Bush | REP | 40 | 2.0 |
Carly Fiorina | REP | 37 | 1.9 |
100.0% of precincts reporting
Lead:
Cruz +12.7
Marion
Ted Cruz | REP | 1,011 | 35.2 |
Marco Rubio | REP | 606 | 21.1 |
